Main Content:
Sheriff's Sales
Sheriff's sales are foreclosed properties. The sales are held at 11:30 a.m. in the entrance of the Scott County Courthouse. Properties listed are subject to change without notice.
- Have questions? Check the information page.
- Property assessment and tax information: note sheriff's sale address and click here.
- Advanced Sheriff Sales Search
Upcoming Sale Dates:
2/9/10 (15) • 2/16/10 (11) • 2/23/10 (16) • 3/2/10 (19) • 3/9/10 (18) • 3/16/10 (13) • 3/23/10 (11) • 3/30/10 (11) • All Upcoming Sales (114)Upcoming Sales:
Click on case number for notice details. Click on address for Google map.114 Records
| Case | Sale Date | Address | Plaintiff | Defendant | Judgment | Costs | Accruing | Interest/From | Notice | Buyer | Buy Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, February 9, 2010 | |||||||||||
| 112411 | 2/9/10 | No Address Listed | THE NATIONAL BANK | DAVID A KRATZ AND RYAN D KRATZ | 949,706.63 | 4,747.00 | 0.00 | 0.00% 12/31/1969 |
INTEREST $132,698.85 POSTPONED FROM 12/8/09 TENATIVE SALE DATE | ||
| 112817 | 2/9/10 | 1440 E. PLEASANT, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING LP | BENEFICIARIES OF JUDITH M HAYDEN | 73,874.16 | 225.00 | 6,245.36 | 5.75% 7/30/2009 |
SALE POSTPONED FROM 1/5/10 | ||
| 111711 | 2/9/10 | 511 W. LOCUST ST, DAVENPORT | HSBC MORTGAGE | JON SCOTT RYDER II ET AL | 90,062.72 | 196.50 | 2,110.00 | 9.62% 5/27/2009 |
SALE CANCELLED | ||
| 113893 | 2/9/10 | 936 BROWN ST, DAVENPORT | US BANK NA | PATRICK D CHANEY ET AL | 42,959.96 | 304.50 | 1,925.00 | 7.32% 5/6/2009 |
|||
| 113815 | 2/9/10 | 1416 GLENWOOD DRIVE, LECLAIRE | NATIONWIDE ADVANTAGE MORTGAGE COMPANY | DAVID S MARBERRY ET AL | 101,508.93 | 355.00 | 8,411.76 | 6.25% 9/7/2009 |
|||
| 114124 | 2/9/10 | 4003 TANGLEFOOT TERRACE, BETTENDORF | CITIMORTGAGE INC | RANDY LEMASTER ET AL | 142,322.61 | 325.00 | 12,787.45 | 5.50% 10/30/2009 |
|||
| 114149 | 2/9/10 | 1616 W. HIGH ST, DAVENPORT | BAC HOME LOANS SERVICING LP | KELLY R CARSTENS ET AL | 66,573.38 | 335.00 | 9,902.96 | 6.37% 11/16/2009 |
|||
| 114147 | 2/9/10 | 2224 W. CENTRAL PARK AV, DAVENPORT | ARCH BAY HOLDINGS LLC SERIES 2009A | JOSEPH A COSTELLO ET AL | 117,871.50 | 280.00 | 11,587.77 | 8.00% 10/26/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 112289 | 2/9/10 | 1411 S. OHIO AV, DAVENPORT | US BANK NA | BRYON M RICKERTSEN ET AL | 64,140.95 | 129.42 | 11,824.61 | 9.37% 8/15/2009 |
|||
| 113993 | 2/9/10 | 1323 LECLAIRE ST, DAVENPORT | CITIMORTGAGE INC | JASON M SMITH ET AL | 41,728.55 | 467.50 | 8,913.98 | 7.25% 9/18/2009 |
|||
| 113367 | 2/9/10 | 302 DODGE ST, LECLAIRE | CITIMORTGAGE | SHANNON R MARTIN ET AL | 196,957.02 | 100.00 | 16,481.80 | 6.87% 9/1/2009 |
|||
| 112672 | 2/9/10 | 2633 FARRAGUT PLACE, DAVENPORT | CITIMORTGAGE INC | ERIC A METCALF ET AL | 91,737.01 | 215.49 | 4,023.46 | 5.87% 12/29/2008 |
|||
| 113228 | 2/9/10 | 18317 249TH AV, PLEASANT VALLEY | DEUTSCHE BANK NATIONAL TRUST | KARL B LUETHMANN JR ET AL | 27,309.07 | 321.49 | 2,116.71 | 7.37% 1/24/2009 |
|||
| 106129 | 2/9/10 | 3828 N. LINWOOD AV, DAVENPORT | WELLS FARGO BANK NA | TIMOTHY J ALBRECHT ET AL | 103,732.95 | 153.17 | 40,649.94 | 7.95% 2/15/2008 |
|||
| 113349 | 2/9/10 | 2143 WARREN ST, DAVENPORT | MISSISSIPPI VALLEY NEIGHBORHOOD HOUSING | CARLA R MARSHALL ET AL | 86,428.89 | 218.00 | 15,589.63 | 13.98% 3/24/2009 |
INTEREST IS PER DAY | ||
| Tuesday, February 16, 2010 | |||||||||||
| 112525 | 2/16/10 | 2618 FILLMORE ST, DAVENPORT | HSBC BANK USA | DAVID N SERRANO ET AL | 142,372.04 | 275.49 | 5,551.61 | 6.87% 11/18/2008 |
|||
| 112888 | 2/16/10 | 2423 N. MARQUETTE ST, DAVENPORT | CHASE HOME FINANCE LLC | JOSE A SERRANO ET AL | 103,773.58 | 190.20 | 13,128.29 | 7.50% 7/1/2009 |
|||
| 114425 | 2/16/10 | 1021 CHESTNUT ST, BUFFALO | CITIMORTGAGE INC | RANDY STOWE ET AL | 33,048.56 | 185.00 | 2,926.43 | 5.50% 9/14/2009 |
|||
| 112761 | 2/16/10 | 5535 N. GAINES ST, DAVENPORT | US BANK NA | RYAN C MONTEGNA | 88,610.00 | 139.80 | 4,416.24 | 6.25% 7/1/2008 |
|||
| 113898 | 2/16/10 | 1808 W. 15TH ST, DAVENPORT | CHASE HOME FINANCIAL LLC | WILLIAM G VANOVER ET AL | 93,378.92 | 310.90 | 13,834.68 | 7.50% 10/1/2009 |
|||
| 110708 | 2/16/10 | 9450 235TH ST, WALCOTT | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS | ALLAN B MCCOY ET AL | 72,233.57 | 137.62 | 3,774.28 | 6.12% 12/1/2005 |
|||
| 114361 | 2/16/10 | 2002 W. 1ST STREET, DAVENPORT | BAC HOME LOANS SERVICING LP | LEROY RUIZ ET AL | 67,767.20 | 370.00 | 4,796.19 | 6.50% 11/30/2009 |
SALE CANCELLED | ||
| 114032 | 2/16/10 | 5029 N. PINE ST, DAVENPORT | NEIGHBORHOOD HOUSING SERVICES | CHRISTOPHER WINTERS ET AL | 69,909.80 | 605.00 | 9,552.02 | 6.00% 10/23/2009 |
|||
| 112025 | 2/16/10 | 2723 SHERIDAN ST, DAVENPORT | WELLS FARGO BANK NA | JAIME M GALINDO JR ET AL | 107,542.71 | 204.17 | 18,495.11 | 6.62% 4/30/2009 |
|||
| 113051 | 2/16/10 | 1405 - 19TH ST, BETTENDORF | CITIMORTGAGE INC | RONALD P LAMPE ET AL | 95,388.38 | 158.05 | 8,211.77 | 7.50% 5/31/2009 |
|||
| 112917 | 2/16/10 | 5596 N. RIDGE CIRCLE, BETTENDORF | BAC HOME LOANS SERVICING LP | RENEE L HEINEMAN ET AL | 321,977.82 | 235.00 | 18,156.10 | 6.25% 4/17/2009 |
|||
| Tuesday, February 23, 2010 | |||||||||||
| 111416 | 2/23/10 | 5 BLUE GRASS COURT, DAVENPORT | THE BANK OF NEW YORK | MELISSA L BURCH ET AL | 55,468.00 | 220.49 | 5,716.02 | 13.00% 10/27/2006 |
SALE POSTPONED FROM 12/15/09 | ||
| 110922 | 2/23/10 | 4605 GREENBRIAR DR, DAVENPORT | US BANK NA | BRYAN HEARD ET AL | 255,692.53 | 254.00 | 12,505.44 | 7.75% 7/4/2008 |
SALE POSTPONED FROM 1/19/10 | ||
| 108999 | 2/23/10 | 2443 W 60TH PLACE, DAVENPORT | REGENT FINANCIAL GROUP INC | TYMON J VESEY SR ET AL | 145,720.76 | 172.38 | 11,703.05 | 8.77% 10/25/2007 |
|||
| 111083 | 2/23/10 | 2419 W. 41ST STREET, DAVENPORT | COUNTRYWIDE HOME LOANS INC | CHARLES D STOCKER ET AL | 99,607.23 | 253.20 | 1,808.00 | 6.12% 3/1/2007 |
|||
| 113022 | 2/23/10 | 1510 MOUND ST, DAVENPORT | WELLS FARGO BANK NA | VERCELLA A DAVIS ET AL | 73,600.76 | 101.50 | 6,628.83 | 6.62% 7/10/2009 |
|||
| 112909 | 2/23/10 | 1335 MEADOW LANE DR, BETTENDORF | BAC HOME LOANS SERVICING LP | NICHOL M LOWDER ET AL | 138,954.19 | 280.00 | 9,329.63 | 7.75% 4/15/2009 |
|||
| 114085 | 2/23/10 | 624 S. 3RD ST, ELDRIDGE | SUN TRUST MORTGAGE INC | RICHARD SCOTT CASE ET AL | 103,200.00 | 505.00 | 9,456.70 | 7.87% 10/30/2009 |
|||
| 112747 | 2/23/10 | 4038 SPARTINA COURT, BETTENDORF | MTGLO INVESTORS LP | ROSONYA L ADIL ET AL | 193,750.00 | 143.10 | 16,496.88 | 7.44% 4/15/2009 |
|||
| 109356 | 2/23/10 | 6631 MAIN ST, DAVENPORT | DEUTSCHE BANK NATIONAL TRUST CO | BECKY J BOHLING | 77,182.60 | 100.00 | 4,262.73 | 10.30% 8/6/2007 |
|||
| 114071 | 2/23/10 | 1116 KIRKWOOD BLVD, DAVENPORT | GMAC MORTGAGE LLC | RK AFFORDABLE RENTALS, KATHLEEN A THOMPSON, RANDY THOMPSON | 69,864.51 | 415.00 | 4,850.87 | 6.87% 9/22/2009 |
|||
| 112717 | 2/23/10 | 6803 RIDGE DRIVE, DAVENPORT | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS | MICHAEL L RICHARDS ET AL | 94,796.36 | 505.50 | 11,072.21 | 9.90% 4/1/2009 |
|||
| 112517 | 2/23/10 | 2844 CENTRAL AVENUE, BETTENDORF | WELLS FARGO BANK | ANTHONY J GOLDSBERRY ET AL | 78,225.78 | 183.45 | 7,804.88 | 6.50% 5/1/2009 |
SALE CANCELLED | ||
| 112826 | 2/23/10 | 1817 W. 17TH ST, DAVENPORT | TAYLOR BEAN & WHITAKER MORTGAGE | JAMES C LAMAR | 108,740.69 | 150.00 | 5,269.99 | 6.50% 12/26/2008 |
|||
| 113181 | 2/23/10 | 5807 N. THORNWOOD, DAVENPORT | NATIONAL CITY REAL ESTATE SERVICES LLC | JAMES J WOLF ET AL | 93,015.57 | 147.95 | 7,339.85 | 6.50% 7/1/2009 |
|||
| 113721 | 2/23/10 | 3316 JOHNATHAN AV, BETTENDORF | JPMC SPECIALTY MORTGAGE LLC | JON SCOTT RYDER II ET AL | 86,128.97 | 336.80 | 8,346.13 | 8.10% 10/15/2009 |
|||
| 114169 | 2/23/10 | 3722 STURDEVANT, DAVENPORT | MARK GRANBOIS | ROBIN C WILLIAMS ET AL | 15,000.00 | 700.80 | 50.00 | 2.48% 8/27/2009 |
|||
| Tuesday, March 2, 2010 | |||||||||||
| 114082 | 3/2/10 | 1617 MEADOWBROOK COURT, DAVENPORT | NORTHWEST BANK & TRUST | RUBEN PEREZ ET AL | 98,715.73 | 360.00 | 2,400.83 | 0.00% 8/1/2009 |
INTEREST IS $21.97 PER DAY SALE POSTPONED FROM 1/5/10 | ||
| 108963 | 3/2/10 | 3518 W. COLUMBIA AV, DAVENPORT | US BANK | BRIAN LONG ET AL | 89,312.32 | 169.23 | 31,990.98 | 7.09% 6/30/2009 |
SALE POSPONED FROM 2/2/10 | ||
| 109632 | 3/2/10 | 1028 HARRISON ST, DAVENPORT | WELLS FARGO BANK | LISA J PRUDE ET AL | 88,682.20 | 179.00 | 24,997.65 | 9.87% 5/31/2009 |
SALE POSTPONED FROM 2/2/10 | ||
| 114141 | 3/2/10 | 5106 FAIRHAVEN RD, DAVENPORT | PHH MORTGAGE CORPORATION | JULIE A HAYEK ET AL | 104,596.08 | 401.45 | 10,464.79 | 5.50% 10/20/2009 |
SALE POSTPONED FROM 2/2/10 | ||
| 113658 | 3/2/10 | 2424 MYRTLE ST, DAVENPORT | BAC HOME LOANS SERVICING LP | MITCHEL J GUINN | 92,652.20 | 444.50 | 5,992.45 | 5.75% 9/9/2009 |
|||
| 108602 | 3/2/10 | 5633 NORTHWEST ABLVD, DAVENPORT | HSBC BANK USA NA | MICHELLE R CONARD | 111,001.69 | 278.57 | 14,492.60 | 6.50% 11/30/2007 |
|||
| 113507 | 3/2/10 | 3610 MAY LANE, DAVENPORT | BAC HOME LOANS SERVICING LP | PAMELA S STOWE ET AL | 45,951.20 | 190.00 | 3,925.45 | 7.00% 8/20/2009 |
|||
| 113848 | 3/2/10 | 635 E CENTRAL PARK AV, DAVENPORT | CHASE HOME FINANCE LLC | PATRICK A GARRELS ET AL | 56,768.95 | 379.40 | 7,372.97 | 8.25% 10/1/2009 |
|||
| 114455 | 3/2/10 | 910-912 HARRISON ST, DAVENPORT | THE BANK OF NEW YORK | KENDALL R JOHNSON ET AL | 52,169.19 | 290.40 | 3,280.05 | 7.00% 5/1/2009 |
|||
| 114464 | 3/2/10 | No Address Listed | BLACKHAWK BANK & TRUST | DICK MCNAMARA CONSTRUCTION LLC ET AL | 130,621.76 | 235.00 | 1,495.34 | 6.75% 12/21/2009 |
LOT 17 8317 LAKEHURST DR LOT 18 3708 KATHLEEN WAY VACANT LOTS | ||
| 114463 | 3/2/10 | No Address Listed | BLACKHAWK BANK & TRUST | DICK MCNAMARA CONSTRUCTION LLC ET AL | 171,921.68 | 235.00 | 1,383.33 | 6.75% 12/21/2009 |
LOTS ARE VACANT NO ADDRESS ASSIGNED | ||
| 114465 | 3/2/10 | 6325 LAKEHURST DR, DAVENPORT | BLACKHAWK BANK & TRUST | COTTAGES LLC, DICK MCNAMARA CONSTRUCTION LLC ET AL | 65,322.63 | 235.00 | 1,233.33 | 6.75% 12/21/2009 |
|||
| 113534 | 3/2/10 | 1311 BROWN ST, DAVENPORT | BAC HOME LOANS SERVICING LP | SEAN M MCLELLAN ET AL | 72,938.34 | 325.00 | 9,009.68 | 6.62% 8/14/2009 |
|||
| 114502 | 3/2/10 | 801 E. 15TH ST, DAVENPORT | US BANK NA | SONDRA J MORAN ET AL | 79,868.11 | 276.50 | 4,107.46 | 5.87% 1/1/2009 |
|||
| 112628 | 3/2/10 | 1014 E. 14TH ST, DAVENPORT | WELLS FARGO BANK NA | THERESA M FLOWERS ET AL | 68,653.14 | 129.80 | 7,131.84 | 5.87% 6/15/2009 |
|||
| 112595 | 3/2/10 | 1527 W. 38TH ST, DAVENPORT | CITIMORTGAGE INC | MICHAEL W KLEMME AND C INDY C KLEMME | 85,227.42 | 145.00 | 8,719.96 | 6.50% 3/6/2009 |
|||
| 113074 | 3/2/10 | 3120 FAIRVIEW ST, DAVENPORT | NATIONWIDE ADVANTAGE MORTGAGE COMPANY | DEIDRE F MOORMAN ET AL | 61,273.41 | 362.50 | 5,992.89 | 6.50% 11/30/2009 |
|||
| 113159 | 3/2/10 | 28288 217TH PLACE, LECLAIRE | COUNTRYWIDE HOME LOANS SERVICING | RICHARD D SHAW ET AL | 64,722.74 | 225.00 | 8,296.74 | 7.87% 6/30/2009 |
|||
| 113501 | 3/2/10 | 2327 E. PLEASANT ST, DAVENPORT | US BANK NA | JASON D SPRAGUE ET AL | 89,148.61 | 0.00 | 3,026.48 | 8.84% 11/16/2008 |
|||
| Tuesday, March 9, 2010 | |||||||||||
| 113887 | 3/9/10 | 3217 BOIES AV, DAV | M&T BANK | DONALD M WULF ET AL | 53,949.65 | 285.00 | 4,319.66 | 6.87% 6/1/2009 |
SALE POSTPONED FROM 1/5/10 | ||
| 111454 | 3/9/10 | 1871 BRISTOL DR, BETTENDORF | HSBC BANK | DANIEL DRUMM ET AL | 125,193.22 | 135.86 | 1,613.10 | 11.12% 2/1/2008 |
SALE POSTPONED FROM 2/2/09 | ||
| 113849 | 3/9/10 | 2716 CYPRESS DR, BETTENDORF | DEUTSCHE BANK NT | MAX L MAES ET AL | 62,493.85 | 462.90 | 14,405.66 | 9.75% 8/29/2009 |
|||
| 112437 | 3/9/10 | 221 E. 7TH ST, DAVENPORT | FV-1 IN TRUST FOR MORGAN STANLEY MORTGATE CAPITAL HOLDINGS LLC | MEIA S TEAGUE ET AL | 59,414.78 | 130.00 | 13,896.54 | 10.97% 9/10/2009 |
|||
| 114033 | 3/9/10 | 3019 HOBSON AV, DAVENPORT | NEIGHBORHOOD HOUSING SERVICES OF AMERICA | MARY J HANTEN ET AL | 53,282.81 | 425.00 | 10,347.49 | 6.00% 12/8/2009 |
|||
| 112768 | 3/9/10 | 1711 PARKWAY DRIVE, BETTENDORF | WELLS FARGO BANK NA | JAMES THOMAS GALE ET AL | 104,602.41 | 129.60 | 13,188.72 | 7.75% 7/15/2009 |
|||
| 111103 | 3/9/10 | 1010 PARKWAY DRIVE, BETTENDORF | WELLS FARGO BANK NA | JOHN H HIGBY ET AL | 50,997.79 | 242.68 | 28,889.94 | 8.00% 1/20/2009 |
|||
| 107114 | 3/9/10 | 216 E DOVER COURT, DAVENPORT | MONUMENT STREET FUNDING LLC | KAREN L DONOVAN ET AL | 82,698.69 | 167.50 | 1,251.42 | 8.99% 8/28/2006 |
|||
| 114475 | 3/9/10 | 2720 WASHINGTON ST, DAVENPORT | HOUSEHOLD FINANCE INDUSTRIAL LOAN | ELVA NORD ET AL | 148,081.18 | 294.70 | 1,400.00 | 7.24% 10/14/2009 |
|||
| 112999 | 3/9/10 | 28039 219TH ST, LECLAIRE | CITIMORTGAGE INC | DAVID A DUNCAN ET AL | 142,728.28 | 305.00 | 5,906.33 | 6.00% 2/7/2009 |
|||
| 113182 | 3/9/10 | 1464 W. 7TH ST, DAVENPORT | NATIONAL CITY REAL ESTATE SERVICES | ROBERT W ELWOOD ET AL | 35,532.61 | 198.15 | 6,413.99 | 7.25% 6/15/2009 |
|||
| 111630 | 3/9/10 | 3207 JACKSON AV, DAVENPORT | COMMONWEALTH UNITED MORTGAGE | DEREK J MARTZ ET AL | 79,767.70 | 111.44 | 12,648.15 | 6.37% 6/1/2009 |
|||
| 110869 | 3/9/10 | 2506 VALLEY DRIVE, DAVENPORT | WACHOVIA BANK NA | RUSSELL L PARKER ET AL | 109,179.66 | 100.00 | 4,999.49 | 8.49% 3/11/2008 |
|||
| 111727 | 3/9/10 | 6132 APPOMATTOX RD, DAVENPORT | DEUTSCHE BANK NT COMPANY | TIMOTHY LEE ET AL | 96,756.53 | 209.18 | 20,172.38 | 7.95% 7/10/2009 |
|||
| 113779 | 3/9/10 | 1958 1/2 WALLING CT, DAVENPORT | US BANK NA | DIANA L DYWIAK ET AL | 108,954.94 | 334.00 | 17,947.65 | 11.50% 10/24/2009 |
|||
| 113045 | 3/9/10 | 1638 W. 36TH ST, DAVENPORT | NATIONWIDE ADVANTAGE MORTGAGE CO | PAUL G WHITE ET AL | 60,710.85 | 361.80 | 11,472.53 | 6.87% 11/23/2009 |
|||
| 114542 | 3/9/10 | 2659 WHITEWOOD AV, DAVENPORT | BAC HOME LOANS SERVICING | MICHAEL M MALIK ET AL | 65,507.34 | 325.00 | 7,542.42 | 7.50% 1/12/2010 |
|||
| 110162 | 3/9/10 | 3200 BELLEVUE AV, BETTENDORF | ASCENTRA CREDIT UNION | JENNIFER A ELLIS ET AL | 117,956.00 | 215.38 | 2,588.00 | 7.25% 12/28/2009 |
|||
| Tuesday, March 16, 2010 | |||||||||||
| 112793 | 3/16/10 | 2144 W. 5TH ST, DAVENPORT | BAC HOME LOANS SERVICING | KIMBERLY SNYDER | 73,311.22 | 190.00 | 8,891.74 | 6.12% 6/5/2009 |
SALE POSTPONED FROM 2/2/10 | ||
| 113646 | 3/16/10 | 2133 IOWA ST, DAVENPORT | WELLS FARGO FINANCIAL IOWA 3 INC | CYNTHIA A CHESNUTT, DANA CHESNUTT ET AL | 132,984.63 | 350.50 | 41,092.63 | 8.85% 8/30/2009 |
|||
| 114408 | 3/16/10 | 2529 BELLE AV, DAVENPORT | BAC HOME LOANS SERVICING LP | TAMMY WALKER | 107,813.28 | 280.00 | 8,473.19 | 6.87% 12/15/2009 |
|||
| 112556 | 3/16/10 | 314 S. HAZELWOOD, DAVENPORT | BAYVIEW LOAN SERVICING | ERIC E GIESE | 53,514.86 | 117.70 | 5,815.45 | 5.88% 1/7/2009 |
|||
| 113594 | 3/16/10 | 316 S. 8TH ST, LECLAIRE | BAC HOME LOANS SERVICING LP | SCOTT L WELLS ET AL | 111,178.58 | 280.00 | 8,743.43 | 6.12% 10/15/2009 |
|||
| 114232 | 3/16/10 | 4319 N. BRADY, DAVENPORT | BAYVIEW LOAN SERVICING LLC | SAI HUI LIN, QUIN FA LIN; FERNG ING WANG AND JAMES M T WANG | 333,108.97 | 2,500.00 | 14,507.08 | 11.99% 8/11/2009 |
|||
| 112082 | 3/16/10 | 55 W. TIMBERLINE DR, BLUE GRASS | CITIMORTGAGE INC | THOMAS G GRAY & DEBRA GRAY | 263,852.30 | 151.07 | 31,686.66 | 8.25% 1/31/2009 |
|||
| 114407 | 3/16/10 | 2320 W. 59TH ST, DAVENPORT | JP MORGAN CHASE BANK NA | THOMAS P HEBBELN ET AL | 69,629.25 | 325.00 | 4,821.15 | 5.87% 12/4/2009 |
|||
| 113216 | 3/16/10 | 3241 W. 18TH ST, DAVENPORT | BAC HOME LOANS SERVICING LP | DAVID S FLOWER ET AL | 70,095.39 | 145.00 | 13,767.86 | 6.50% 1/15/2010 |
|||
| 113823 | 3/16/10 | 27110 185TH AVE, ELDRIDGE | BAC HOME LOANS SERVICING LP | ROBERT L GRIMES JR ET AL | 244,378.11 | 235.00 | 18,574.96 | 7.00% 1/15/2010 |
|||
| 104424 | 3/16/10 | 312 W. GAILS ST, MCCAUSLAND | MORTGAGE ELECTRONIC REGISTRATION | ANN M SIEGERT ET AL | 140,400.00 | 155.00 | 4,343.98 | 9.25% 12/1/2004 |
|||
| 112119 | 3/16/10 | 2928 FAIR AV, DAVENPORT | CITIBANK NA | MIRIAM D LEMAITRE ET AL | 66,059.90 | 127.17 | 7,390.78 | 10.62% 3/3/2009 |
|||
| 113395 | 3/16/10 | 2839 N. FILLMORE ST, DAVENPORT | BAC HOME LOANS SERVICING LP | STEPHANIE S WAKEFIELD ET AL | 90,729.26 | 235.00 | 6,498.95 | 7.50% 7/24/2009 |
|||
| Tuesday, March 23, 2010 | |||||||||||
| 114220 | 3/23/10 | 2704 ESPLANADE AVE, DAVENPORT | BAC HOME LOANS SERVICING LP | TRAVIS M FARMER | 78,749.44 | 280.00 | 6,272.21 | 6.50% 10/30/2009 |
SALE CANCELLED | ||
| 114146 | 3/23/10 | 2137 VINE ST, DAVENPORT | CITIFINANCIAL INC | RORY ARMSTRONG ET AL | 93,908.65 | 293.65 | 8,420.42 | 7.56% 10/30/2009 |
|||
| 113018 | 3/23/10 | 1928 FOREST RD, DAVENPORT | CITIMORTGAGE | RACHEL MASON ET AL | 64,577.41 | 280.00 | 7,982.17 | 8.37% 4/24/2009 |
|||
| 112306 | 3/23/10 | 2208-2210 FARNAM ST, DAVENPORT | LASALLE BANK NA | CINDY R CREEN ET AL | 91,265.95 | 181.18 | 6,430.08 | 8.99% 1/5/2009 |
|||
| 113158 | 3/23/10 | 2411 TREMONT AV, DAVENPORT | WELLS FARGO FINANCIAL IOWA 3 INC | LOIS M POEHLS ET AL | 103,802.15 | 200.25 | 16,551.33 | 8.87% 8/15/2009 |
|||
| 113047 | 3/23/10 | 803 N MARQUETTE, DAVENPORT | US BANK NA | WILBUR R VAN KIRK ET AL | 112,748.08 | 137.50 | 10,789.28 | 8.12% 7/20/2009 |
|||
| 111965 | 3/23/10 | 1735 W. 37TH ST, DAVENPORT | WELLS FARGO BANK NA | ROBERT L HEPLER ET AL | 123,319.85 | 196.94 | 12,817.76 | 6.00% 2/7/2009 |
|||
| 114069 | 3/23/10 | 3018 HOBSON AV, DAVENPORT | WELLS FARGO BANK NA | SCOT P JOHNSON ET AL | 56,397.74 | 420.85 | 4,792.88 | 7.95% 10/20/2009 |
|||
| 114544 | 3/23/10 | 2131 N. MICHIGAN AV, DAVENPORT | LASALLE BANK NA | EUGENE A WEST, JENNIFER R WEST | 93,444.30 | 234.00 | 3,502.27 | 3.95% 9/8/2009 |
|||
| 114102 | 3/23/10 | 1213 LECLAIRE ST, DAVENPORT | DEUTSCHE BANK NT COMPANYH | JAMES E WILLIAMS AND MISSI B SHEPHERD | 51,567.91 | 235.00 | 6,119.37 | 9.70% 7/18/2009 |
|||
| 112199 | 3/23/10 | 516 3RD ST, PRINCETON | US BANK NA | STACI D SMITH ET AL | 89,605.73 | 707.13 | 9,381.37 | 8.57% 11/26/2009 |
|||
| Tuesday, March 30, 2010 | |||||||||||
| 113676 | 3/30/10 | 3025 OAK ST, DAVENPORT | CITIMORTGAGE INC | ELIZABETH A GARTNER ET AL | 136,749.92 | 345.00 | 6,341.28 | 6.00% 4/13/2009 |
|||
| 113523 | 3/30/10 | 644 W. 74TH ST, DAVENPORT | US BANK NA | JOSEPH A LANNEN | 87,280.73 | 257.95 | 7,795.95 | 9.50% 7/16/2009 |
|||
| 114695 | 3/30/10 | 1507 GLENWOOD DRIVE, LECLAIRE | BAC HOME LOANS SERVICING | DONOVAN E ALLBEE ET AL | 108,654.57 | 325.00 | 6,288.42 | 6.50% 1/29/2010 |
|||
| 114519 | 3/30/10 | 1713 W. 9TH ST, DAVENPORT | BAC HOME LOANS SERVICING | ROBIN MOORE ET AL | 44,904.32 | 370.00 | 3,758.79 | 7.00% 12/30/2009 |
|||
| 114332 | 3/30/10 | 1240 - 17TH ST, BETTENDORF | CHASE HOME FINANCE LLC | PATRICK L KELLER ET AL | 108,898.78 | 281.90 | 8,498.22 | 5.50% 1/1/2010 |
|||
| 114156 | 3/30/10 | 1934 W. 68TH ST, DAVENPORT | BAC HOME LOANS SERVICING | MICHAEL P FINDLEY ET AL | 93,697.99 | 311.00 | 9,054.75 | 6.12% 1/20/2010 |
|||
| 113925 | 3/30/10 | 133 W. 13TH ST, DAVENPORT | BAC HOME LOANS SERVICING | MENT REDEVELOPMENT LLC; ALAN L HON ET AL | 93,887.83 | 540.00 | 11,506.69 | 6.87% 12/30/2009 |
|||
| 107247 | 3/30/10 | 1910 ROCKINGHAM RD, DAVENPORT | US BANK NA | MICHAEL R THORSON ET AL | 50,219.89 | 162.42 | 11,258.10 | 8.30% 9/1/2009 |
|||
| 114501 | 3/30/10 | 1501 BELLE AV, DAVENPORT | BANK OF AMERICA NA | JOHN P RICE ET AL | 71,264.29 | 327.15 | 1,890.02 | 6.87% 9/28/2009 |
|||
| 112468 | 3/30/10 | 211 HOLLAND ST, LECLAIRE | WELLS FARGO BANK | KARRI J DIES ET AL | 96,175.89 | 424.63 | 10,719.44 | 8.50% 6/30/2009 |
|||
| 112468 | 3/30/10 | 211 HOLLAND ST, LECLAIRE | WELLS FARGO BANK NA | KARRI J DIES ET AL | 50,770.54 | 0.00 | 826.00 | 0.00% 7/6/2009 |
INTEREST IF $9.42 PER DAY | ||
Search Help:
- To search past sales, put starting and ending dates in Sale Date From and To fields such as "1/1/09" to "2/1/09" or "last month" to "today".
- To include sales that have a buyer, use an underscore "_" as a wildcard in the Buyer field.
Popular Searches:


