Main Content:
Sheriff's Sales
Sheriff's sales are foreclosed properties. The sales are held at 11:30 a.m. in the entrance of the Scott County Courthouse. Properties listed are subject to change without notice.
- Have questions? Check the information page.
- Property assessment and tax information: note sheriff's sale address and click here.
- Advanced Sheriff Sales Search
Upcoming Sale Dates:
3/23/10 (11) • 3/30/10 (12) • 4/6/10 (17) • 4/13/10 (12) • 4/20/10 (5) • 4/27/10 (13) • 5/4/10 (9) • 5/11/10 (12) • 5/18/10 (2) • All Upcoming Sales (93)Upcoming Sales:
Click on case number for notice details. Click on address for Google map.93 Records
| Case | Sale Date | Address | Plaintiff | Defendant | Judgment | Costs | Accruing | Interest/From | Notice | Buyer | Buy Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, March 23, 2010 | |||||||||||
| 114220 | 3/23/10 | 2704 ESPLANADE AVE, DAVENPORT | BAC HOME LOANS SERVICING LP | TRAVIS M FARMER | 78,749.44 | 280.00 | 6,272.21 | 6.50% 10/30/2009 |
SALE CANCELLED | ||
| 114146 | 3/23/10 | 2137 VINE ST, DAVENPORT | CITIFINANCIAL INC | RORY ARMSTRONG ET AL | 93,908.65 | 293.65 | 8,420.42 | 7.56% 10/30/2009 |
|||
| 113018 | 3/23/10 | 1928 FOREST RD, DAVENPORT | CITIMORTGAGE | RACHEL MASON ET AL | 64,577.41 | 280.00 | 7,982.17 | 8.37% 4/24/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 112306 | 3/23/10 | 2208-2210 FARNAM ST, DAVENPORT | LASALLE BANK NA | CINDY R CREEN ET AL | 91,265.95 | 181.18 | 6,430.08 | 8.99% 1/5/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 113158 | 3/23/10 | 2411 TREMONT AV, DAVENPORT | WELLS FARGO FINANCIAL IOWA 3 INC | LOIS M POEHLS ET AL | 103,802.15 | 200.25 | 16,551.33 | 8.87% 8/15/2009 |
|||
| 113047 | 3/23/10 | 803 N MARQUETTE, DAVENPORT | US BANK NA | WILBUR R VAN KIRK ET AL | 112,748.08 | 137.50 | 10,789.28 | 8.12% 7/20/2009 |
|||
| 111965 | 3/23/10 | 1735 W. 37TH ST, DAVENPORT | WELLS FARGO BANK NA | ROBERT L HEPLER ET AL | 123,319.85 | 196.94 | 12,817.76 | 6.00% 2/7/2009 |
|||
| 114069 | 3/23/10 | 3018 HOBSON AV, DAVENPORT | WELLS FARGO BANK NA | SCOT P JOHNSON ET AL | 56,397.74 | 420.85 | 4,792.88 | 7.95% 10/20/2009 |
|||
| 114544 | 3/23/10 | 2131 N. MICHIGAN AV, DAVENPORT | LASALLE BANK NA | EUGENE A WEST, JENNIFER R WEST | 93,444.30 | 234.00 | 3,502.27 | 3.95% 9/8/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 114102 | 3/23/10 | 1213 LECLAIRE ST, DAVENPORT | DEUTSCHE BANK NT COMPANYH | JAMES E WILLIAMS AND MISSI B SHEPHERD | 51,567.91 | 235.00 | 6,119.37 | 9.70% 7/18/2009 |
|||
| 112199 | 3/23/10 | 516 3RD ST, PRINCETON | US BANK NA | STACI D SMITH ET AL | 89,605.73 | 707.13 | 9,381.37 | 8.57% 11/26/2009 |
|||
| Tuesday, March 30, 2010 | |||||||||||
| 114502 | 3/30/10 | 801 E. 15TH ST, DAVENPORT | US BANK NA | SONDRA J MORAN ET AL | 79,868.11 | 276.50 | 4,107.46 | 5.87% 1/1/2009 |
SALE POSTPONED FROM 3/2/10 | ||
| 113676 | 3/30/10 | 3025 OAK ST, DAVENPORT | CITIMORTGAGE INC | ELIZABETH A GARTNER ET AL | 136,749.92 | 345.00 | 6,341.28 | 6.00% 4/13/2009 |
|||
| 113523 | 3/30/10 | 644 W. 74TH ST, DAVENPORT | US BANK NA | JOSEPH A LANNEN | 87,280.73 | 257.95 | 7,795.95 | 9.50% 7/16/2009 |
|||
| 114695 | 3/30/10 | 1507 GLENWOOD DRIVE, LECLAIRE | BAC HOME LOANS SERVICING | DONOVAN E ALLBEE ET AL | 108,654.57 | 325.00 | 6,288.42 | 6.50% 1/29/2010 |
SALE CANCELLED PER ATTORNEY | ||
| 114519 | 3/30/10 | 1713 W. 9TH ST, DAVENPORT | BAC HOME LOANS SERVICING | ROBIN MOORE ET AL | 44,904.32 | 370.00 | 3,758.79 | 7.00% 12/30/2009 |
|||
| 114332 | 3/30/10 | 1240 - 17TH ST, BETTENDORF | CHASE HOME FINANCE LLC | PATRICK L KELLER ET AL | 108,898.78 | 281.90 | 8,498.22 | 5.50% 1/1/2010 |
|||
| 114156 | 3/30/10 | 1934 W. 68TH ST, DAVENPORT | BAC HOME LOANS SERVICING | MICHAEL P FINDLEY ET AL | 93,697.99 | 311.00 | 9,054.75 | 6.12% 1/20/2010 |
|||
| 113925 | 3/30/10 | 133 W. 13TH ST, DAVENPORT | BAC HOME LOANS SERVICING | MENT REDEVELOPMENT LLC; ALAN L HON ET AL | 93,887.83 | 540.00 | 11,506.69 | 6.87% 12/30/2009 |
|||
| 107247 | 3/30/10 | 1910 ROCKINGHAM RD, DAVENPORT | US BANK NA | MICHAEL R THORSON ET AL | 50,219.89 | 162.42 | 11,258.10 | 8.30% 9/1/2009 |
|||
| 114501 | 3/30/10 | 1501 BELLE AV, DAVENPORT | BANK OF AMERICA NA | JOHN P RICE ET AL | 71,264.29 | 327.15 | 1,890.02 | 6.87% 9/28/2009 |
|||
| 112468 | 3/30/10 | 211 HOLLAND ST, LECLAIRE | WELLS FARGO BANK | KARRI J DIES, ERIC DIES, SCHOOL DISTRICT 40 ET AL | 96,175.89 | 424.63 | 10,719.44 | 8.50% 6/30/2009 |
|||
| 112468 | 3/30/10 | 211 HOLLAND ST, LECLAIRE | WELLS FARGO BANK | KARRI J DIES, ERIC DIES, SCHOOL DISTRICT 40 EMPLOYEES CREDIT UNION ET AL | 50,770.54 | 0.00 | 826.00 | 0.00% 7/6/2009 |
INTEREST IF $9.42 PER DAY | ||
| Tuesday, April 6, 2010 | |||||||||||
| 108963 | 4/6/10 | 3518 W. COLUMBIA AV, DAVENPORT | US BANK | BRIAN LONG ET AL | 89,312.32 | 169.23 | 31,990.98 | 7.09% 6/30/2009 |
SALE POSPONED FROM 3/2/10 | ||
| 109632 | 4/6/10 | 1028 HARRISON ST, DAVENPORT | WELLS FARGO BANK | LISA J PRUDE ET AL | 88,682.20 | 179.00 | 24,997.65 | 9.87% 5/31/2009 |
SALE POSTPONED FROM 3/2/10 | ||
| 113159 | 4/6/10 | 28288 217TH PLACE, LECLAIRE | COUNTRYWIDE HOME LOANS SERVICING | RICHARD D SHAW ET AL | 64,722.74 | 225.00 | 8,296.74 | 7.87% 6/30/2009 |
SALE POSTPONED FROM 3/2/10 | ||
| 111103 | 4/6/10 | 1010 PARKWAY DRIVE, BETTENDORF | WELLS FARGO BANK NA | JOHN H HIGBY ET AL | 50,997.79 | 242.68 | 28,889.94 | 8.00% 1/20/2009 |
SALE POSTPONED FROM 3/9/10 | ||
| 114661 | 4/6/10 | 4420 N. PINE ST, DAVENPORT | BAC HOME LOANS SERVICING LP | MARIKA L ROSENBOOM ET AL | 136,485.29 | 460.00 | 16,895.73 | 6.25% 2/4/2010 |
|||
| 112485 | 4/6/10 | 3620 SUNNY HILL DRIVE, BETTENDORF | HSBC MORTGAGE CORPORATION | LINDA S JOHNSON | 88,872.55 | 265.00 | 5,357.85 | 6.25% 12/1/2008 |
|||
| 110374 | 4/6/10 | 4126 KELLING COURT, DAVENPORT | WELLS FARGO BANK NA | ROGER J GEERTS ET AL | 143,535.33 | 176.54 | 6,343.82 | 5.37% 3/31/2008 |
|||
| 114080 | 4/6/10 | 2244 W COLUMBIA, DAVENPORT | COMMUNITY STATE BANK NA | JENNIFER TIEN VO ET AL | 116,130.13 | 292.15 | 9,136.88 | 0.00% 6/17/2009 |
INTEREST IS $34.68 PER DAY | ||
| 114320 | 4/6/10 | 2568 MARYVIEW LN, DAVENPORT | HOUSEHOLD FINANCE INDUSTRIAL LOAN | CATHERINE M WIEBLER ET AL | 257,947.66 | 364.20 | 1,400.00 | 10.57% 8/27/2009 |
|||
| 114644 | 4/6/10 | 9815 123RD ST, DAVENPORT | THE BANK OF NEW YORK MELLON | PATRICK GARRELS ET AL | 352,006.47 | 630.00 | 67,443.26 | 9.95% 1/29/2010 |
|||
| 114646 | 4/6/10 | 19508 250TH ST, ELDRIDGE | BAC HOME LOANS SERVICING LP | TERESA M BUNCE AND MIKE BUNCE | 148,139.59 | 325.00 | 9,086.41 | 6.12% 2/11/2010 |
|||
| 113667 | 4/6/10 | 4020 GREENWAY DRIVE, DAVENPORT | BAC HOME LOANS | JOSEPH M HINTON ET AL | 108,275.16 | 559.90 | 11,419.76 | 6.00% 8/14/2009 |
|||
| 113749 | 4/6/10 | 6728 HILLANDALE RD, DAVENPORT | THE NATIONAL BANK | PATRICIA A COFFMAN ET AL | 69,840.20 | 352.00 | 4,442.22 | 4.50% 8/3/2009 |
|||
| 114181 | 4/6/10 | 1558 W. PLEASANT ST, DAVENPORT | BANK OF AMERICA NA | CARENA THOMPSON ET AL | 71,025.74 | 294.10 | 5,292.08 | 5.37% 11/1/2008 |
|||
| 112676 | 4/6/10 | 725 W. 15TH ST, DAVENPORT | CITIMORTGAGE INC | ALFRED A PINEO, REBECCA PINEO ET AL | 68,942.27 | 268.49 | 5,652.37 | 5.87% 12/30/2009 |
|||
| 112886 | 4/6/10 | 418 N. 6TH ST, ELDRIDGE | TAYLOR BEAN & WHITAKER MORTGAGE | SARAH M OCKERMAN | 78,571.00 | 100.00 | 3,635.95 | 6.87% 12/17/2008 |
|||
| 113929 | 4/6/10 | 2518 JERSEY RIDGE RD, DAVENPORT | NATIONAL CITY REAL ESTATE SERVICES LLC | EDDIE AHRENS JR ET AL | 79,128.53 | 316.85 | 15,154.90 | 7.00% 12/15/2009 |
|||
| Tuesday, April 13, 2010 | |||||||||||
| 113444 | 4/13/10 | 1615 W. 8TH ST, DAVENPORT | NATIONWIDE ADVANTAGE MORTGAGE COMPANY | QUINLAN A WELLS ET AL | 83,022.46 | 335.90 | 8,725.95 | 6.75% 8/9/2009 |
|||
| 112326 | 4/13/10 | 1334 E. 9TH ST, DAVENPORT | CITIMORTGAGE INC | REGINALD D JARRELL ET AL | 27,815.35 | 220.00 | 3,542.06 | 9.50% 10/3/2008 |
|||
| 114649 | 4/13/10 | 5732 N. FILLMORE ST, DAVENPORT | BAC HOME LOANS SERVICING | LEON L BROWN AND COURTNEY J BROWN ET AL | 138,116.65 | 425.00 | 10,862.52 | 7.00% 12/30/2009 |
|||
| 114062 | 4/13/10 | 806 FALCON DR, LECLAIRE | CITIMORTGAGE INC | MICHAEL N KNIGHT ET AL | 144,789.07 | 2,365.00 | 4,031.22 | 4.25% 6/29/2009 |
|||
| 113225 | 4/13/10 | 2816 COLLEGE AV, DAVENPORT | US BANK NA | JENNIFER R SMITH | 67,900.21 | 117.70 | 2,775.11 | 6375.00% 9/1/2008 |
|||
| 111944 | 4/13/10 | 5203 32ND ST SW, DAVENPORT | WELLS FARGO BANK NA | DENNIS PULSE ET AL | 39,791.83 | 148.77 | 5,227.09 | 6.37% 2/20/2009 |
|||
| 112746 | 4/13/10 | 3862 ROCKINGHAM RD, DAVENPORT | WELLS FARGO BANK NA | PAULA J KELLER ET AL | 146,985.62 | 194.70 | 9,984.96 | 5.37% 7/10/2009 |
|||
| 114324 | 4/13/10 | 2604 MCKINLEY AV, DAVENPORT | AMERICAN BANK & TRUST COMPANY NA | RICHARD E BAUER | 81,436.92 | 728.88 | 4,790.00 | 6.87% 11/18/2009 |
|||
| 111895 | 4/13/10 | 5074 GARNER COURT, DAVENPORT | CITIBANK NA | STEVEN M WELLMAN ET AL | 174,688.85 | 155.02 | 8,730.10 | 6.62% 11/30/2008 |
|||
| 112995 | 4/13/10 | 2105 W. 75TH PLACE, DAVENPORT | RESIDENTIAL FUNDING COMPANY LLC | TONI J MILLER ET AL | 75,248.12 | 190.00 | 7,276.97 | 7.75% 4/28/2009 |
|||
| 109488 | 4/13/10 | 2206 CODY ST, BETTENDORF | RUSSELL P MCCONNELL SR | MICHELLE M MCCONNELL MINK | 24,142.00 | 2,331.54 | 125.60 | 2.68% 1/20/2010 |
INTEREST IS $2.68 PER DAY | ||
| 110744 | 4/13/10 | 1700 VIA FONTANA, DAVENPORT | IH MISSISSIPPI VALLEY CREDIT UNION | CYPRESS POINT DEVELOPERS LLC ET AL | 2,700,000.00 | 100.00 | 383,829.94 | 3.75% 12/11/2009 |
|||
| Tuesday, April 20, 2010 | |||||||||||
| 113353 | 4/20/10 | 2147 BELLEVUE AV, BETTENDORF | DEUTSCHE BANK NATIONAL TRUST COMPANY | RICHARD E CLARK JR ET AL | 123,785.03 | 141.35 | 12,809.39 | 9.60% 8/28/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 112869 | 4/20/10 | 1619 WARREN STREET, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING LP | CHRISTINA L OLSEN ET AL | 74,662.43 | 145.00 | 11,516.91 | 6.75% 5/29/2009 |
|||
| 110677 | 4/20/10 | 1149 WOODLAND LANE, LECLAIRE | CITIMORTGAGE INC | CHRISTOPHER R DYKES ET AL | 48,930.34 | 216.16 | 6,021.66 | 5.62% 12/1/2008 |
|||
| 111713 | 4/20/10 | 419 E. 15TH ST, DAVENPORT | COUNTRYWIDE BANK FSB | CRAIG W AUGUST ET AL | 66,308.31 | 232.50 | 12,606.63 | 7.50% 9/15/2009 |
|||
| 113690 | 4/20/10 | 604 W. 17TH ST, DAVENPORT | WELLS FARGO BANK NA | ANTHONY TRAN ET AL | 85,196.62 | 322.00 | 9,807.03 | 6.37% 12/30/2009 |
|||
| Tuesday, April 27, 2010 | |||||||||||
| 113115 | 4/27/10 | 6401 UTICA RIDGE RD, DAVENPORT | SUN TRUST MORTGAGE INC | THOMAS J BOWLES ET AL | 296,852.74 | 145.00 | 26,210.45 | 5.12% 6/5/2009 |
|||
| 114515 | 4/27/10 | 1415 E. LOMBARD, DAVENPORT | CITIMORTGAGE INC | HENRY R STEVENS AND LYNETTE M STEVENS | 93,270.64 | 235.00 | 6,424.04 | 6.12% 9/17/2009 |
|||
| 114357 | 4/27/10 | 2217 N. MICHIGAN, DAVENPORT | JP MORGAN CHASE BANK | THANE TOD RHODES ET AL | 21,573.79 | 380.00 | 5,245.44 | 6.50% 2/15/2010 |
|||
| 114269 | 4/27/10 | 2802 W. 70TH ST, DAVENPORT | ONE WEST ANK FSB | CHRISTOPHER L WRIGHT ET AL | 81,247.71 | 511.55 | 6,633.80 | 8.62% 10/30/2009 |
|||
| 112325 | 4/27/10 | 4034 EASTERN AV, DAVENPORT | TAYLOR BEAN & WHITAKER MORTGAGE CORP | JASON A LACEY ET AL | 99,534.05 | 100.00 | 6,300.55 | 6.75% 10/9/2008 |
|||
| 113791 | 4/27/10 | 4301 TELEGRAPH ROAD, DAVENPORT | BAC HOME LOANS SERVICING | DEREK DUFFY ET AL | 36,461.65 | 370.00 | 4,869.72 | 6.87% 1/15/2010 |
|||
| 114831 | 4/27/10 | 405 S. 14TH ST, LECLAIRE | BAC HOME LOANS SERVICING | ANNA M HAESSLER | 96,347.49 | 290.00 | 7,888.10 | 6.62% 2/26/2010 |
|||
| 113425 | 4/27/10 | 3103 W. 1ST ST, DAVENPORT | MIDFIRST BANK | JOEL W DUNKIN ET AL | 66,771.42 | 190.00 | 14,303.55 | 7.25% 11/24/2009 |
|||
| 114418 | 4/27/10 | 1845 CODY ST, BETTENDORF | PHH MORTGAGE CORPORATION | ESTATE OF ARLENE M TALLMAN ET AL | 36,566.79 | 501.05 | 5,352.57 | 5.37% 12/20/2009 |
|||
| 109126 | 4/27/10 | 5461 TAYLOR ST, DAVENPORT | WELLS FARGO BANK | THEODORE TYSON ET AL | 106,884.67 | 323.00 | 14,142.63 | 8.45% 7/17/2007 |
|||
| 113223 | 4/27/10 | 1617 - 1619 W. 10TH ST, DAVENPORT | WELLS FARGO BANK NA | RANDY A THOMPSON ET AL | 52,856.85 | 204.80 | 7,801.34 | 7.25% 12/30/2009 |
|||
| 114073 | 4/27/10 | 2032 W. 51ST STREET, DAVENPORT | THE NATIONAL BANK | DONALD J LAUGHLIN ET AL | 137,749.59 | 335.00 | 11,775.58 | 0.00% 2/11/2010 |
INTERST IS $27.11 PER DAY | ||
| 113354 | 4/27/10 | 620 4TH ST, BUFFALO | CITIMORTGAGE INC | RICHARD WELLS ET AL | 100,766.34 | 147.50 | 17,325.57 | 7.64% 7/31/2009 |
|||
| Tuesday, May 4, 2010 | |||||||||||
| 113117 | 5/4/10 | 407 E. LOMBARD STREET, DAVENPORT | CITIMORTGAGE INC | LINDA ECKSTEIN ET AL | 59,693.83 | 235.00 | 4,950.87 | 6.62% 5/29/2009 |
|||
| 114892 | 5/4/10 | 201 MUSCATINE ST, DIXON | BAC HOME LOANS SERVICING LP | KIMBERLY J DESHANE ET AL | 76,512.97 | 280.00 | 6,162.07 | 6.50% 3/5/2010 |
|||
| 111845 | 5/4/10 | 2313 WESTERN AV, DAVENPORT | THE BANK OF NEW YORK | LUCRETIA A DEVRIEZE ET AL | 117,481.13 | 153.34 | 7,856.34 | 6.37% 11/10/2008 |
|||
| 114695 | 5/4/10 | 1507 GLENWOOD DRIVE, LECLAIRE | BAC HOME LOANS SERVICING LP | DONOVAN E ALLBEE ET AL | 108,654.57 | 325.00 | 6,375.42 | 6.50% 1/29/2010 |
|||
| 113723 | 5/4/10 | 4011 KATHLEEN WAY, DAVENPORT | ONEWEST BANK FSB | JEFFREY A HITT ET AL | 416,919.19 | 328.40 | 14,947.60 | 4.62% 8/22/2009 |
|||
| 112363 | 5/4/10 | 413 S. DITTMER ST, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING LP | RUDY FOSTER AND SALLY FOSTER | 94,249.65 | 127.70 | 7,971.30 | 6.75% 2/27/2009 |
|||
| 113340 | 5/4/10 | 28202 283RD AVENUE, PRINCETON | BAC HOME LOANS SERVICING LP | BRUCE E DOOLING ET AL | 154,318.27 | 225.00 | 11,741.98 | 7.00% 6/30/2009 |
|||
| 112421 | 5/4/10 | 2902 W. 71ST STREET, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING LP | DIANE T HUMPHREY ET AL | 88,057.03 | 158.10 | 6,674.74 | 6.50% 3/13/2009 |
|||
| 114727 | 5/4/10 | 519 31ST STREET, DAVENPORT | PHH MORTGAGE CORPORATION | AARON P FREISINGER ET AL | 58,734.50 | 353.60 | 2,488.40 | 5.37% 2/1/2009 |
|||
| Tuesday, May 11, 2010 | |||||||||||
| 115019 | 5/11/10 | 3220 SUNNYSIDE AVENUE, DAVENPORT | BAC HOME LOANS SERVICING LP | DONALD S DIPPLE III ET AL | 61,888.48 | 409.00 | 4,902.98 | 6.87% 3/31/2010 |
|||
| 114788 | 5/11/10 | 2140 W. 4TH STREET, DAVENPORT | NATIONWIDE ADVANTAGE MORTGAGE COMPANY | CHARLES I CHARLIER ET AL | 72,189.89 | 325.00 | 7,078.22 | 6.00% 1/14/2010 |
|||
| 114373 | 5/11/10 | 1509 W. 9TH ST, DAVENPORT | PHH MORTGAGE CORPORATION | RUSSELL L TROUT ET AL | 35,227.96 | 491.35 | 3,630.24 | 6.75% 11/27/2009 |
|||
| 114771 | 5/11/10 | 4054 PRAIRIE LANE, BETTENDORF | NATIONSTAR MORTGAGE LLC | VICTORIA L JARRETT ET AL | 161,829.89 | 434.05 | 7,195.87 | 3.12% 1/31/2010 |
|||
| 1140774 | 5/11/10 | 713 W. 7TH ST, DAVENPORT | WELLS FARGO BANK NA | MARK A STEPHENS ET AL | 64,347.98 | 266.60 | 6,279.67 | 10.12% 11/10/2009 |
|||
| 114834 | 5/11/10 | 117 PARK LANE CIRCLE, ELDRIDGE | NATIONSTAR MORTGAGE LLC | CHRISTOPHER BUNCE ET AL | 12,761.42 | 493.00 | 3,391.22 | 6.50% 1/20/2010 |
|||
| 114130 | 5/11/10 | 1444 W. 41ST ST, DAVENPORT | CITIMORTGAGE INC | R SCOTT CASE ET AL | 127,638.02 | 235.00 | 11,340.01 | 7.35% 4/24/2009 |
|||
| 112054 | 5/11/10 | 2803 TREMONT AVENUE, DAVENPORT | MWA BANK AKA MWA BANK OF ROCK ISLAND | DAVID P GAHAGAN | 104,011.01 | 421.16 | 9,600.33 | 0.00% 12/31/1969 |
INTEREST $ 9699.69 | ||
| 112290 | 5/11/10 | 1325 W.35TH STREET, DAVENPORT | MWA BANK | TENA M DREHER AND CHARLES H MICKEY SR | 62,295.91 | 150.00 | 16,198.09 | 0.00% 12/31/1969 |
INTEREST $5475.36 | ||
| 113983 | 5/11/10 | 947 N. LINCOLN AVENUE, DAVENPORT | WELLS FARGO BANK | LINDA M VON LEINEN ET AL | 83,791.51 | 323.70 | 5,916.59 | 6.25% 11/10/2009 |
|||
| 114309` | 5/11/10 | 1704 ARLINGTON AV, DAVENPORT | PHH MORTGAGE CORPORATION | GREGORY A JOHNSON ET AL | 64,067.43 | 490.20 | 6,437.46 | 6.87% 11/18/2009 |
|||
| 114020 | 5/11/10 | 1331 W. 13TH ST, DAVENPORT | BAC HOME LOANS SERVICING LP | BRENDA DAVIS | 79,001.82 | 280.00 | 43,684.62 | 6.62% 10/16/2009 |
|||
| Tuesday, May 18, 2010 | |||||||||||
| 110162 | 5/18/10 | 3200 BELLEVUE AV, BETTENDORF | ASCENTRA CREDIT UNION | JENNIFER A ELLIS ET AL | 117,956.00 | 215.38 | 2,588.00 | 7.25% 12/28/2009 |
SALE CANCELLED | ||
| 114407 | 5/18/10 | 2320 W. 59TH ST, DAVENPORT | JP MORGAN CHASE BANK NA | THOMAS P HEBBELN ET AL | 69,629.25 | 325.00 | 4,821.15 | 5.87% 12/4/2009 |
SALE POSTPONED FROM 4/20/10 | ||
Search Help:
- To search past sales, put starting and ending dates in Sale Date From and To fields such as "1/1/09" to "2/1/09" or "last month" to "today".
- To include sales that have a buyer, use an underscore "_" as a wildcard in the Buyer field.
Popular Searches:


