Main Content:
Sheriff's Sales
Sheriff's sales are foreclosed properties. The sales are held at 11:30 a.m. in the entrance of the Scott County Courthouse. Properties listed are subject to change without notice.
- Have questions? Check the information page.
- Property assessment and tax information: note sheriff's sale address and click here.
- Advanced Sheriff Sales Search
Upcoming Sale Dates:
11/23/09 (1) • 11/24/09 (13) • 12/1/09 (13) • 12/8/09 (17) • 12/15/09 (18) • 1/5/10 (10) • 1/12/10 (14) • 1/19/10 (9) • All Upcoming Sales (95)Upcoming Sales:
Click on case number for notice details. Click on address for Google map.95 Records
| Case | Sale Date | Address | Plaintiff | Defendant | Judgment | Costs | Accruing | Interest/From | Notice | Buyer | Buy Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, November 23, 2009 | |||||||||||
| 107994 | 11/23/09 | 3237 CRESTLINE DR, DAVENPORT | DEUTSCHE BANK TRUST COMPANY AMERICAS | CHARLES WALLOCH ET AL | 135,946.28 | 100.00 | 11,561.24 | 7.05% 8/28/2007 |
SALE POSTPONED UNTIL 11/23/09 | ||
| Tuesday, November 24, 2009 | |||||||||||
| 112397 | 11/24/09 | 1615 MOUND ST, DAVENPORT | NATIONAL CITY REAL ESTATE SERVICES | JENNIFER MOORE ET AL | 47,294.84 | 275.75 | 8,775.69 | 6.50% 5/1/2000 |
SALE POSTPONED FROM 10/20/09 TO 11/24/09 | ||
| 111472 | 11/24/09 | 1317 S. MICHIGAN AV, DAVENPORT | WELLS FARGO BANK NA | IDA MAY COPPINGER ET AL | 58,011.37 | 140.77 | 5,892.22 | 6.50% 1/30/2009 |
|||
| 111494 | 11/24/09 | 603 WISCONSIN ST, LECLAIRE | WELLS FARGO FINANCIAL IOWA 3 | CONNIE R ENOCH ET AL | 87,186.99 | 129.54 | 7,651.47 | 6.50% 10/29/2008 |
|||
| 111707 | 11/24/09 | 23238 210TH AV, DAVENPORT | US BANK NA | RICHARD E SANTEE; JENNIFER R SANTEE | 223,850.97 | 139.45 | 15,050.69 | 8.99% 10/7/2008 |
SALE CANCELLED | ||
| 112579 | 11/24/09 | 2428 ARLINGTON AV, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING LP | STEVEN L BUZZELL ET AL | 74,119.11 | 216.00 | 12,196.45 | 6.37% 8/28/2009 |
|||
| 113623 | 11/24/09 | 2510 MCKINLEY AV, DAVENPORT | MIDFIRST BANK | GABRIEL VANLANDSHOOT ET AL | 63,538.08 | 335.00 | 7,312.06 | 7.50% 8/31/2009 |
|||
| 113696 | 11/24/09 | 2027 WARREN ST, DAVENPORT | THE BANK OF NEW YORK MELLON TRUST | MARK W LYONS AND KELLY L LYONS | 81,189.44 | 325.00 | 5,624.07 | 8.95% 7/28/2009 |
|||
| 112695 | 11/24/09 | 3832 CREEK HILL DR #5, BETTENDORF | CHASE HOME FINANCE LLC | CHRISTOPHER C MARSHALL ET AL | 104,770.63 | 132.40 | 10,514.77 | 6.50% 7/1/2009 |
|||
| 110964 | 11/24/09 | 2619 IOWA ST, DAVENPORT | JP MORGAN CHASE BANK NA | MATTHEW A MCCALLUM ET AL | 63,126.92 | 182.01 | 3,828.00 | 7.00% 4/1/2008 |
SALE CANCELLED PER ATTORNEY | ||
| 112884 | 11/24/09 | 1330 28TH ST, BETTENDORF | CITIMORTGAGE INC | ANTHONY J WERTHMANN ET AL | 79,467.05 | 200.00 | 3,919.32 | 6.62% 1/28/2009 |
SALE CANCELLED | ||
| 109356 | 11/24/09 | 6631 MAIN STREET, DAVENPORT | DEUTSCHE BANK NATIONAL TRUST COMPANY | BECKY J BOHLING | 77,182.60 | 100.00 | 4,026.69 | 10.30% 8/6/2007 |
SALE CANCELLED PER ATTORNEY | ||
| 113142 | 11/24/09 | 2117 W. 66TH, DAVENPORT | CITIMORTGAGE INC | NANNETTE JUSTMAN, DONALD G JUSTMAN JR | 101,427.15 | 285.00 | 4,611.54 | 6.75% 2/16/2009 |
|||
| 113085 | 11/24/09 | 2105 KRAFTMEYER DR, DAVENPORT | PHH MORTGAGE CORPORATION | SARAH J GILHOFER ET AL | 110,419.34 | 321.00 | 5,810.13 | 5.87% 4/25/2009 |
SALE CANCELLED | ||
| Tuesday, December 1, 2009 | |||||||||||
| 111083 | 12/1/09 | 2419 W. 41ST ST, DAVENPORT | COUNTRYWIDE HOME LOANS INC | CHARLES D STOCKER ET AL | 99,607.23 | 253.20 | 1,587.04 | 6.12% 3/1/2007 |
|||
| 109287 | 12/1/09 | 2620 W. 58TH ST, DAVENPORT | WELLS FARGO BANK NA | CHARLES NATHAN ET AL | 101,289.64 | 148.50 | 2,904.69 | 8.50% 3/1/2007 |
SALE CANCELLED | ||
| 110677 | 12/1/09 | 1149 WOODLAND LANE, LECLAIRE | CITIMORTGAGE | CHRISTOPHER R DYKES ET AL | 48,930.34 | 216.16 | 5,891.56 | 5.62% 12/1/2008 |
SALE CANCELLED PER ATTORNEY | ||
| 111860 | 12/1/09 | 1826 FAIRMEADOWS DR, BETTENDORF | LASALLE BANK NA | BRIAN COPELAND ET AL | 124,719.34 | 201.13 | 22,122.41 | 7.70% 12/23/2008 |
|||
| 109992 | 12/1/09 | 820 E. HIGH ST, DAVENPORT | BANK OF NEW YORK AS TRUSTEE | JENNIFER J MCGILVREY ET AL | 107,016.38 | 116.50 | 1,325.00 | 10.75% 7/1/2007 |
|||
| 113667 | 12/1/09 | 4020 GREENWAY DR, DAVENPORT | BAC HOME LOANS | JOSEPH M HINTON ET AL | 108,275.16 | 559.00 | 11,196.33 | 6.00% 8/14/2009 |
|||
| 113652 | 12/1/09 | 14320 280TH ST, DONAHUE | CITIMORTGAGE INC | MARK A BRASE, JACLYN A BRASE | 75,815.57 | 300.00 | 2,031.54 | 6.87% 4/17/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 112221 | 12/1/09 | 1831 W. 9TH ST, DAVENPORT | NATIONAL CITY BANK | ROBERTA L MILBURN ET AL | 45,030.20 | 153.58 | 4,740.37 | 10.12% 2/23/2009 |
|||
| 112282 | 12/1/09 | 1315 LECLAIRE ST, DAVENPORT | LAURA T LANG | BLAINE C MCKUSICK AND CITY OF DAVENPORT | 18,851.20 | 180.00 | 2,900.00 | 8.00% 3/10/2009 |
|||
| 112396 | 12/1/09 | 4035 BRIAR COURT, BETTENDORF | CITIMORTGAGE INC | ROD D SPEIDEL ET AL | 208,201.92 | 179.49 | 14,528.11 | 6.35% 4/30/2009 |
|||
| 106031 | 12/1/09 | 10 OAK LANE, DAVENPORT | WELLS FARGO BANK NA | GERALD L WATERLANDER ET AL | 180,069.93 | 139.00 | 68,135.90 | 9.10% 4/20/2009 |
|||
| 112821 | 12/1/09 | 2856 ELK DRIVE, BETTENDORF | FLAGSTAR BANK FSB | ROBERT M EGGER JR ET AL | 233,100.00 | 215.50 | 15,711.49 | 6.12% 3/17/2009 |
SALE CANCELLED | ||
| 98921 | 12/1/09 | 1307 W. 37TH ST, DAVENPORT | ROBIN ALBERS | ARTHUR J VAN PATTEN JR | 34,370.38 | 9,399.37 | 0.00 | 4.30% 9/16/2009 |
SALE CANCELLED | ||
| Tuesday, December 8, 2009 | |||||||||||
| 113141 | 12/8/09 | 621 3RD ST, PRINCETON | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | JEREMY L GLENN ET AL | 103,331.09 | 281.00 | 5,311.22 | 6.50% 1/2/2009 |
SALE POSTPONED FROM 10/06/09 | ||
| 112411 | 12/8/09 | , | THE NATIONAL BANK | DAVID A KRATZ AND RYAN D KRATZ | 949,706.63 | 4,747.00 | 0.00 | 0.00% 12/31/1969 |
INTEREST $132,698.85 | ||
| 113555 | 12/8/09 | 2317 W. LOCUST ST, DAVENPORT | BAC HOME LOANS SERVICING LP | DAVID B NICHOLSON ET AL | 77,787.79 | 460.00 | 5,237.91 | 5.75% 9/15/2009 |
|||
| 113316 | 12/8/09 | 505-507 E. 12TH ST, DAVENPORT | BAC HOME LOANS SERVICING LP | ALL OF THE UNKNOWN CLAIMANTS OF IRENE R ROMBERGER ET AL | 74,204.86 | 180.00 | 6,492.28 | 6.50% 8/14/2009 |
|||
| 111713 | 12/8/09 | 419 E. 15TH ST, DAVENPORT | COUNTRYWIDE BANK FSB | CRAIG W AUGUST ET AL | 66,308.31 | 22.50 | 12,386.42 | 7.50% 9/15/2009 |
|||
| 113933 | 12/8/09 | 4607 W. 60TH ST, DAVENPORT | BAC HOME LOANS SERVICING LP | BRIAN K HOFFMAN ET AL | 151,856.49 | 325.00 | 11,692.72 | 7.25% 10/15/2009 |
|||
| 114159 | 12/8/09 | 614 MADISON ST, DAVENPORT | PHH MORTGAGE CORPORATION | ERIC S HILLYER ET AL | 40,243.70 | 430.00 | 4,438.97 | 6.96% 11/2/2009 |
|||
| 113002 | 12/8/09 | 517 S. CONCORD ST, DAVENPORT | MERS` | REBECCA SIRD ET AL | 86,409.38 | 170.23 | 7,856.12 | 10.88% 4/30/2009 |
|||
| 112330 | 12/8/09 | 501 S MISSISSIPPI ST, BLUE GRASS | WELLS FARGO FINANCIAL IOWA 3 INC | KARLA K SEAMER ET AL | 164,698.30 | 199.00 | 28,508.29 | 8.38% 7/10/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 113287 | 12/8/09 | 5150 FOX RIDGE RD, BETTENDORF | SUN TRUST MORTGAGE INC | CHRISTOPHER G KARNAVAS ET AL | 232,920.86 | 300.00 | 18,959.23 | 5.50% 8/18/2009 |
|||
| 112336 | 12/8/09 | 223 CLARK ST, BUFFALO | NATIONWIDE ADVANTAGE MORTGAGE COMPANY | LARRY VOLKERS | 73,101.57 | 165.00 | 4,734.54 | 6.25% 1/25/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 113564 | 12/8/09 | 228 S LINCOLN AV, DAVENPORT | BAC HOME LOANS SERVICEING LP | JASSON VILLARREAL ET AL | 73,391.56 | 756.90 | 5,598.84 | 7.50% 8/2/2009 |
|||
| 113818 | 12/8/09 | 1403 18TH ST, BETTENDORF | WELLS FARGO BANK NA` | GABRIEL L VASQUEZ AND JENNIFER M VASQUEZ | 160,092.04 | 410.54 | 5,021.21 | 5.00% 5/27/2009 |
SALE POSTPONED UNTIL 12/15/09 | ||
| 108602 | 12/8/09 | 5633 NORTHWST BLVD, DAVENPORT | HSBC BANK USA NA | MICHELLE R CONARD ET AL | 111,001.69 | 278.57 | 13,989.46 | 6.50% 11/30/2007 |
|||
| 110141 | 12/8/09 | 3461 FAIRVIEW DR, BETTENDORF | THE BANK OF NEW YORK | LACY FREEMAN ET AL | 85,884.55 | 234.64 | 14,813.24 | 10.73% 2/29/2008 |
|||
| 108712 | 12/8/09 | 2611 W. 70TH ST, DAVENPORT | WELLS FARGO BANK NA | BRYANT W EITING ET AL | 68,798.32 | 146.34 | 7,370.09 | 7.50% 10/15/2007 |
|||
| 111814 | 12/8/09 | 602 W. 15TH ST, DAVENPORT | DEUTSCHE BANK NATIONAL TRUST | PATRICIA FERN MILLER ET AL | 55,640.66 | 250.98 | 3,791.07 | 8.00% 8/5/2008 |
|||
| Tuesday, December 15, 2009 | |||||||||||
| 113159 | 12/15/09 | 28288 217TH PLACE, LECLAIRE | COUNTRYWIDE HOME LOANS SERVICING LP | RICHARD D SHAW ET AL | 64,722.74 | 225.00 | 8,057.53 | 7.87% 6/30/2009 |
SALE POSTPONED FROM 10/13/09 UNTI 12/15/2009 | ||
| 113366 | 12/15/09 | 3806 W. LOMBARD ST, DAVENPORT | CITIMORTGAGE INC | JESS R HARRIS AND MICHAEL L HARRIS | 48,753.58 | 210.00 | 7,255.36 | 5.12% 7/15/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 113522 | 12/15/09 | 3509 ROCKINGHAM RD, DAVENPORT | EVERBANK | BRIANNA N HAHN ET AL | 67,196.01 | 195.00 | 1,927.99 | 6.50% 9/1/2009 |
SALE POSTPONED UNTIL 12/15/09 FROM 11/17/09 | ||
| 112800 | 12/15/09 | 322 HEATHER GLENN, ELDRIDGE | MWA BANK | LYNN J KILBURG AND TINA M KILBURG | 252,798.30 | 100.00 | 10,144.59 | 0.00% 12/31/1969 |
SALE CANCELLED PER ATTORNEY | ||
| 113373 | 12/15/09 | 2107 W 69TH ST, DAVENPORT | MAQUOKETA STATE BANK | BRADLEY J DUNNE | 106,193.26 | 286.80 | 71,118.74 | 0.00% 12/31/1969 |
INTEREST: $6193.80 | ||
| 111416 | 12/15/09 | 5 BLUE GRASS COURT, DAVENPORT | THE BANK OF NEW YORK | MELISSA L BURCH ET AL | 55,468.00 | 220.49 | 5,716.02 | 13.00% 10/27/2006 |
|||
| 112858 | 12/15/09 | 818 GRAND COURT, DAVENPORT | CHASE HOME FINANCE LLC | STEVEN P HOCKER ET AL | 133,724.93 | 150.85 | 10,765.53 | 5.75% 5/20/2009 |
SALE CANCELLED | ||
| 113781 | 12/15/09 | 2615 GREENWAY DRIVE, BETTENDORF | HSBC MORTGAGE SERVICES INC | CHRISTOPHER S WYNN ET AL | 150,768.42 | 334.60 | 1,450.00 | 9.50% 6/10/2009 |
|||
| 111803 | 12/15/09 | 1311 E. 9TH ST, DAVENPORT | ASCENTRA CREDIT UNION | PEGGY J MARSHALL ET AL | 15,862.01 | 213.00 | 2,675.00 | 7.00% 3/17/2009 |
|||
| 112030 | 12/15/09 | 6860 CROW CREEK RD, BETTENDORF | INDYMAC FEDERAL BANK FSB | JAMES M REILY ET AL | 245,338.32 | 109.86 | 17,872.66 | 7.00% 1/28/2009 |
|||
| 112655 | 12/15/09 | 511-513 W. 65TH ST, DAVENPORT | INDYMAC FEDERAL BANK FSB | JEREMY S FULLER ET AL | 88,112.53 | 206.00 | 11,338.32 | 7.62% 6/30/2009 |
|||
| 113366 | 12/15/09 | 3806 W. LOMBARD ST, DAVENPORT | CITIMORTGAGE INC | JESS R HARRIS AND MICHAEL L HARRIS | 48,753.58 | 210.00 | 7,333.11 | 5.12% 7/15/2009 |
SALE CANCELLED | ||
| 111360 | 12/15/09 | 1608 E. 12TH ST, DAVENPORT | REGIONS BANK | SHAWN M DEMRY ET AL | 66,272.22 | 136.25 | 5,742.96 | 6.37% 11/1/2008 |
|||
| 109856 | 12/15/09 | 2732 E. 50TH ST COURT, DAVENPORT | HSBC BANK USA | PATRICIA L DOBEREINER ET AL | 141,624.72 | 610.00 | 13,203.13 | 7.72% 2/13/2008 |
|||
| 112952 | 12/15/09 | 207 S. HANCOCK, DAVENPORT | NORTHWEST BANK & TRUST COMPANY | DAN SEELIGER ET AL | 5,459.92 | 245.00 | 521.51 | 0.00% 2/26/2009 |
INTERST IS $1.05 PER DAY | ||
| 113643 | 12/15/09 | 134 E. 18TH ST, DAVENPORT | HSBC MORTGAGE SERVICES INC | TERRY E BLAND ET AL | 73,707.73 | 345.30 | 1,600.00 | 9.40% 5/6/2009 |
|||
| 112581 | 12/15/09 | 521 E. 32ND ST, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING LP | JENNIFER D GUZIS | 121,514.07 | 145.00 | 10,467.15 | 6.50% 3/13/2009 |
|||
| 112288 | 12/15/09 | 2332 W. PLEASANT ST, DAVENPORT | HSBC BANK USA NA | ESTATE OF BRANDON MECHEM ET AL | 50,937.41 | 153.75 | 8,673.93 | 7.50% 7/20/2009 |
|||
| Tuesday, January 5, 2010 | |||||||||||
| 112817 | 1/5/10 | 1440 E. PLEASANT, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING LP | BENEFICIARIES OF JUDITH M HAYDEN | 73,874.16 | 225.00 | 6,245.36 | 5.75% 7/30/2009 |
|||
| 112306 | 1/5/10 | 2208-2210 FARNAM ST, DAV | LASALLE BANK NA | CINDY R CREEN ET AL | 91,265.95 | 181.18 | 6,177.52 | 8.99% 1/5/2009 |
|||
| 113887 | 1/5/10 | 3217 BOIES AV, DAV | M&T BANK | DONALD M WULF ET AL | 53,949.65 | 285.00 | 4,319.66 | 6.87% 6/1/2009 |
|||
| 111821 | 1/5/10 | 5508 QUERCUS LAND, DAVENPORT | DEUTSCHE BANK TRUST COMPANY | WANDA LEAMON ET AL | 149,141.69 | 118.34 | 12,610.49 | 7.50% 10/16/2008 |
|||
| 111551 | 1/5/10 | 2769 CODY ST, BETTENDORF | DEUTSCHE BANK NT | MICHAEL SHEPPARD II ET AL | 78,862.34 | 147.76 | 7,552.03 | 9.37% 10/15/2008 |
|||
| 112497 | 1/5/10 | 3515 FAIR AV, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING | SHAWN SPARKS ET AL | 112,317.64 | 280.00 | 6,949.70 | 6.00% 3/16/2009 |
|||
| 114082 | 1/5/10 | 1617 MEADOWBROOK COURT, DAVENPORT | NORTHWEST BANK & TRUST | RUBEN PEREZ ET AL | 98,715.73 | 360.00 | 2,400.83 | 0.00% 8/1/2009 |
INTEREST IS $21.97 PER DAY | ||
| 111550 | 1/5/10 | 4821 N. PINE ST, DAVENPORT | DEUTSCHE BANK NT | BILLY J THORINGTON ET AL | 68,080.90 | 135.51 | 11,689.69 | 11.00% 1/20/2009 |
|||
| 110636 | 1/5/10 | 2618 E GEO WASHINGTON BLVD, DAVENPORT | US BANK NA | JEFFREY D ELLIOTT ET AL | 186,224.14 | 241.03 | 20,297.30 | 10.94% 8/15/2008 |
|||
| 111632 | 1/5/10 | 3450 CEDARVIEW CT, BETTENDORF | WELLS FARGO BANK NA | WILLIAM D THOMPSON ET AL | 84,530.32 | 182.56 | 5,825.76 | 6.50% 11/20/2008 |
|||
| Tuesday, January 12, 2010 | |||||||||||
| 113341 | 1/12/10 | 2715 W. 70TH ST, DAVENPORT | CITIMORTGAGE INC | LESLIE C RIDENOUR JR ET AL | 73,084.05 | 100.00 | 5,338.65 | 7.75% 4/7/2009 |
SALE POSTPONED FROM 11/10/09 | ||
| 112786 | 1/12/10 | 1457 W. 8TH ST, DAVENPORT | WELLS FARGO BANK NA | REDZO LJUMANOVIC ET AL | 26,409.10 | 164.35 | 4,046.68 | 5.87% 7/10/2009 |
|||
| 111026 | 1/12/10 | 6107 APPOMATTOX RD, DAVENPORT | COUNTRYWIDE HOME LOANS INC | SCOTT T GILLESPIE AND STEPHANIE GILLESPIE | 106,880.26 | 109.08 | 1,827.75 | 6.87% 1/1/2008 |
|||
| 113019 | 1/12/10 | 18526 230TH ST, DAVENPORT | COUNTRYWIDE HOME LOANS SERVICING | JAMES P LEWANDOWSKI ET AL | 94,392.84 | 100.00 | 6,298.57 | 6.37% 5/8/2009 |
|||
| 111941 | 1/12/10 | 117 W. 47TH ST, DAVENPORT | DEUTSCHE BANK NATIONAL TRUST | STEPHEN A QUESTED ET AL | 138,625.67 | 138.84 | 17,838.09 | 11.62% 12/1/2008 |
SALE CANCELLED PER ATTORNEY | ||
| 112914 | 1/12/10 | 826 WISCONSIN ST, LECLAIRE | HSBC BANK USA NATIONAL ASSOC | BRADLEY W ROBERTSON ET AL | 128,989.52 | 181.70 | 11,898.83 | 8.00% 5/31/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 113964 | 1/12/10 | 5930 DUKES DR, BETTENDORF | BAC HOME LOANS SERVICING | BRAD R POLLOCK ET AL | 41,126.61 | 415.00 | 5,284.69 | 7.12% 10/15/2009 |
|||
| 113193 | 1/12/10 | 707 W. 17TH ST, DAVENPORT | US BANK NATIONAL ASSOCIATION | ROBERT D COX ET AL | 79,200.18 | 230.49 | 9,600.02 | 12.55% 2/20/2009 |
|||
| 110235 | 1/12/10 | 402 HIGH ST, DIXON | AURORA LOAN SERVICES LLC | PAUL D HOPKINS ET AL | 51,328.20 | 170.38 | 1,824.66 | 8.24% 9/1/2007 |
|||
| 111942 | 1/12/10 | 403 W. 29TH ST, DAVENPORT | US BANK NA | JACOB S RUPE ET AL | 67,248.97 | 189.17 | 3,181.85 | 6.00% 3/1/2008 |
|||
| 110499 | 1/12/10 | 220 HARRISOIN ST, DAVENPORT | BAYVIEW LOAN SERVICING LLC | GARY L SIMANEK ET AL | 278,520.06 | 2,500.00 | 62,577.22 | 10.38% 3/4/2008 |
|||
| 113217 | 1/12/10 | 1314 W. 36TH ST, DAVENPORT | US BANK NA | XALY T NGUYEN ET AL | 78,674.33 | 910.61 | 7,600.79 | 9.35% 6/22/2009 |
|||
| 112556 | 1/12/10 | 314 S. HAZELWOOD AV, DAVENPORT | BAYVIEW LOAN SERVICING LLC | ERIC E GIESE | 53,514.86 | 117.70 | 3,306.45 | 5.88% 1/7/2009 |
SALE CANCELLED PER ATTORNEY | ||
| 111605 | 1/12/10 | 1530 SPRING ST, DAVENPORT | THE BANK OF NEW YORK | JOHNNIE B MOSLEY ET AL | 57,419.18 | 127.00 | 9,753.04 | 11.87% 10/10/2008 |
|||
| Tuesday, January 19, 2010 | |||||||||||
| 113200 | 1/19/10 | 11676 97TH AV, BLUE GRASS | MTGLO INVESTORS LP | CHARON T ESTABROOK ET AL | 100,913.33 | 156.30 | 8,728.37 | 7.99% 9/15/2009 |
|||
| 110134 | 1/19/10 | 808 E. HIGH ST, DAVENPORT | EMC MORTGAGE CORPORATION | JEFFREY D COLEN ET AL | 131,941.72 | 136.04 | 33,197.44 | 10.37% 12/16/2008 |
|||
| 110300 | 1/19/10 | 1521 W. LOMBARD ST, DAVENPORT | NATIONWIDE ADVANTAGE MORTGAGE COMPANY | JAMES E BENTLEY, KELLY J BENTLEY ET AL | 127,050.26 | 234.00 | 9,410.54 | 6.50% 6/1/2008 |
|||
| 112459 | 1/19/10 | 2328 RIDGE DR, DAVENPORT | FIRST MIDWEST BANK | SELECT PROPERTIES | 87,351.05 | 101.50 | 4,142.43 | 10.00% 3/23/2009 |
|||
| 111783 | 1/19/10 | 3538 W. LOCUST ST, DAVENPORT | CITIMORTGAGE INC | RANDY C YATES ET AL | 83,262.03 | 164.68 | 8,942.75 | 9.59% 12/31/2008 |
|||
| 112794 | 1/19/10 | 316 E. LINCOLN, WALCOTT | GMAC MORTGAGE LLC | ROGER D DANKERT ET AL | 134,281.42 | 225.00 | 9,132.76 | 5.25% 3/17/2009 |
|||
| 110922 | 1/19/10 | 4605 GREENBRIAR DR, DAVENPORT | US BANK NA | BRYAN HEARD ET AL | 255,692.53 | 254.00 | 12,505.44 | 7.75% 7/4/2008 |
|||
| 113595 | 1/19/10 | 1005 KIRKWOOD BLVD, DAVENPORT | BAC HOME LOANS SERVICING LP | MARK W JOHNSON ET AL | 92,691.74 | 470.00 | 8,245.98 | 6.50% 11/16/2009 |
|||
| 113601 | 1/19/10 | 825 ESPLANADE, DAVENPORT | BAC HOME LOANS SERVICING LP | MENT REDEVELOPMENT LLC ET AL | 72,499.14 | 370.00 | 7,337.66 | 7.62% 10/13/2009 |
|||
Search Help:
- To search past sales, put starting and ending dates in Sale Date From and To fields such as "1/1/09" to "2/1/09" or "last month" to "today".
- To include sales that have a buyer, use an underscore "_" as a wildcard in the Buyer field.
Popular Searches:


