Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]| Month/Year | Reg Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
| Jan 2007 | 4150 | 719 | 4869 | 4036 | 98.7% | 5517 | 90.3% |
| Feb 2007 | 3965 | 1078 | 5043 | 3964 | 98.9% | 5019 | 95.2% |
| Mar 2007 | 4798 | 766 | 5564 | 6144 | 98.1% | 8086 | 90.3% |
| Apr 2007 | 4585 | 714 | 5299 | 4407 | 95% | 5371 | 92% |
| May 2007 | 4883 | 627 | 5510 | 4773 | 96% | 6170 | 90.1% |
| Jun 2007 | 4696 | 777 | 5473 | 4274 | 94.7% | 5722 | 89.2% |
| Jul 2007 | 4629 | 556 | 5185 | 3988 | 93.9% | 5667 | 92% |
| Aug 2007 | 4933 | 590 | 5523 | 5137 | 91.6% | 6581 | 91.4% |
| Sep 2007 | 4452 | 450 | 4902 | 5356 | 92.7% | 7194 | 89.2% |
| Oct 2007 | 5003 | 582 | 5585 | 4367 | 98% | 6081 | 89.4% |
| Nov 2007 | 4250 | 398 | 4648 | 3765 | 94.5% | 4919 | 92.1% |
| Dec 2007 | 3535 | 709 | 4244 | 2792 | 99.1% | 4277 | 94% |
| Totals | 53,879 | 7,966 | 61,845 | 53,003 | 95.93% | 70,604 | 91.27% |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

