Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]| Month/Year | Reg Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
| Jan 2006 | 4308 | 1258 | 5566 | 4203 | 92% | 5385 | 93% |
| Feb 2006 | 4175 | 1240 | 5415 | 4733 | 91.7% | 4998 | 84% |
| Mar 2006 | 4946 | 1157 | 6103 | 6792 | 91.9% | 8012 | 88% |
| Apr 2006 | 4401 | 1159 | 5560 | 4445 | 89% | - | - |
| May 2006 | 5312 | 1095 | 6407 | 5116 | 87% | 5937 | 90.9% |
| Jun 2006 | 5181 | 977 | 6158 | 4887 | 90.3% | 5859 | 94% |
| Jul 2006 | 4352 | 884 | 5236 | 4105 | 90.6% | 5482 | 95% |
| Aug 2006 | 5767 | 1263 | 7030 | 5464 | 89.9% | 6487 | 94% |
| Sep 2006 | 4815 | 899 | 5714 | 6282 | 90.6% | 7707 | 86% |
| Oct 2006 | 4551 | 1095 | 5646 | 4482 | 97.3% | 5795 | 93.4% |
| Nov 2006 | 4083 | 675 | 4758 | 3765 | 94.5% | 4757 | 96.6% |
| Dec 2006 | 3807 | 519 | 4326 | 3360 | 97.9% | 4715 | 87% |
| Totals | 55,698 | 12,221 | 67,919 | 57,634 | 91.89% | 65,134 | 91.08% |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

