Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]| Month/Year | Reg Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
| Jan 2005 | 3281 | 1341 | 4622 | 4373 | 66% | 5489 | 63.49% |
| Feb 2005 | 4399 | 1573 | 5972 | 5310 | 68.6% | 6407 | 59% |
| Mar 2005 | 5855 | 1759 | 7614 | 7378 | 76.8% | 8579 | 71.2% |
| Apr 2005 | 5777 | 1332 | 7109 | 5195 | 81% | 6210 | 78% |
| May 2005 | 5176 | 1417 | 6593 | 5440 | 82% | 6129 | 80% |
| Jun 2005 | 4926 | 1191 | 6117 | 5101 | 67.2% | 6139 | 77.62% |
| Jul 2005 | 4935 | 1235 | 6170 | 4564 | 75.5% | 5760 | 79% |
| Aug 2005 | 5603 | 1518 | 7121 | 5705 | 81.7% | 6410 | 85.2% |
| Sep 2005 | 4933 | 1357 | 6290 | 7108 | 86.1% | 7957 | 82% |
| Oct 2005 | 5079 | 1390 | 6469 | 4642 | 89.8% | 5626 | 91.4% |
| Nov 2005 | 3828 | 1066 | 4894 | 3990 | 88.8% | 4814 | 91.6% |
| Dec 2005 | 3571 | 1114 | 4685 | 3570 | 86.2% | 4549 | 86% |
| Totals | 57,363 | 16,293 | 73,656 | 62,376 | 79.14% | 74,069 | 78.71% |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

