Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]| Month/Year | Reg Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
| Jan 2004 | 3948 | 1265 | 5213 | 3789 | 83% | 5272 | 91.3% |
| Feb 2004 | 4366 | 1287 | 5653 | 4515 | 84.3% | 5535 | 92.6% |
| Mar 2004 | 5392 | 1609 | 7001 | 7061 | 96.6% | 8404 | 89.43% |
| Apr 2004 | 5223 | 1257 | 6480 | 4955 | 96% | 6087 | 90% |
| May 2004 | 4886 | 1199 | 6085 | 5014 | 83% | 5729 | 91.4% |
| Jun 2004 | 5507 | 1224 | 6731 | 4926 | 84.8% | 6142 | 91.7% |
| Jul 2004 | 4826 | 1293 | 6119 | 4598 | 88.8% | 5804 | 88% |
| Aug 2004 | 4885 | 1207 | 6092 | 5000 | 79.8% | 6476 | 87.5% |
| Sep 2004 | 4952 | 1492 | 6444 | 7263 | 89.9% | 8574 | 84% |
| Oct 2004 | 5021 | 1551 | 6572 | 4559 | 95.1% | 6047 | 90% |
| Nov 2004 | 4732 | 1534 | 6266 | 4158 | 93.2% | 5353 | 93% |
| Dec 2004 | 4387 | 1488 | 5875 | 4019 | 92.8% | 5141 | 92% |
| Totals | 58,125 | 16,406 | 74,531 | 59,857 | 88.94% | 74,564 | 90.08% |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

