Scott County, Iowa

Skip to Main Content

Main Content:

Motor Vehicle Statistics

Click on a year range or select your own range below.

[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]
Month/Year Reg Titles Salvage Titles Total SCAC* < 15* CGS* < 15*
Jan 2003 4343 924 5267 - - - -
Feb 2003 4254 902 5156 - - - -
Mar 2003 4662 975 5637 - - - -
Apr 2003 4919 945 5864 - - - -
May 2003 4925 838 5763 - - - -
Jun 2003 5114 741 5855 - - - -
Jul 2003 5089 1027 6116 - - - -
Aug 2003 4563 1080 5643 - - - -
Sep 2003 5610 942 6552 7100 82.4% 8539 79.4%
Oct 2003 5533 1203 6736 5097 88.8% 6268 91.3%
Nov 2003 3765 935 4700 3471 80.8% 4781 92.3%
Dec 2003 4480 1132 5612 4107 82.3% 5592 91.3%
Totals 57,257 11,644 68,901 19,775 83.58% 25,180 88.58%
Start Date: End Date:

* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.