Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]| Month/Year | Reg Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
| Jan 2002 | 4712 | 726 | 5438 | - | - | - | - |
| Feb 2002 | 4453 | 564 | 5017 | - | - | - | - |
| Mar 2002 | 4589 | 619 | 5208 | - | - | - | - |
| Apr 2002 | 5107 | 643 | 5750 | - | - | - | - |
| May 2002 | 5283 | 691 | 5974 | - | - | - | - |
| Jun 2002 | 4637 | 867 | 5504 | - | - | - | - |
| Jul 2002 | 5035 | 744 | 5779 | - | - | - | - |
| Aug 2002 | 5250 | 888 | 6138 | - | - | - | - |
| Sep 2002 | 5173 | 760 | 5933 | - | - | - | - |
| Oct 2002 | 5227 | 1011 | 6238 | - | - | - | - |
| Nov 2002 | 4137 | 821 | 4958 | - | - | - | - |
| Dec 2002 | 4219 | 922 | 5141 | - | - | - | - |
| Totals | 57,822 | 9,256 | 67,078 |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

