Scott County, Iowa

Skip to Main Content

Main Content:

Motor Vehicle Statistics

Click on a year range or select your own range below.

[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]
Month/Year Reg Titles Salvage Titles Total SCAC* < 15* CGS* < 15*
Jan 2001 3804 432 4236 - - - -
Feb 2001 3911 581 4492 - - - -
Mar 2001 4703 596 5299 - - - -
Apr 2001 4800 564 5364 - - - -
May 2001 5201 732 5933 - - - -
Jun 2001 4659 619 5278 - - - -
Jul 2001 4630 575 5205 - - - -
Aug 2001 5705 1119 6824 - - - -
Sep 2001 4573 841 5414 - - - -
Oct 2001 5289 912 6201 - - - -
Nov 2001 4868 546 5414 - - - -
Dec 2001 4767 614 5381 - - - -
Totals 56,910 8,131 65,041
Start Date: End Date:

* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.