Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]| Month/Year | Reg Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
| Jan 2000 | 3391 | 271 | 3662 | - | - | - | - |
| Feb 2000 | 4217 | 258 | 4475 | - | - | - | - |
| Mar 2000 | 5282 | 242 | 5524 | - | - | - | - |
| Apr 2000 | 4463 | 329 | 4792 | - | - | - | - |
| May 2000 | 5119 | 252 | 5371 | - | - | - | - |
| Jun 2000 | 5151 | 257 | 5408 | - | - | - | - |
| Jul 2000 | 4526 | 350 | 4876 | - | - | - | - |
| Aug 2000 | 5063 | 338 | 5401 | - | - | - | - |
| Sep 2000 | 4483 | 274 | 4757 | - | - | - | - |
| Oct 2000 | 4580 | 397 | 4977 | - | - | - | - |
| Nov 2000 | 3959 | 425 | 4384 | - | - | - | - |
| Dec 2000 | 3150 | 353 | 3503 | - | - | - | - |
| Totals | 53,384 | 3,746 | 57,130 |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

