Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]| Month/Year | Reg Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
| Jul 1999 | 5006 | 181 | 5187 | - | - | - | - |
| Aug 1999 | 4954 | 203 | 5157 | - | - | - | - |
| Sep 1999 | 4778 | 180 | 4958 | - | - | - | - |
| Oct 1999 | 4465 | 235 | 4700 | - | - | - | - |
| Nov 1999 | 4201 | 231 | 4432 | - | - | - | - |
| Dec 1999 | 3878 | 209 | 4087 | - | - | - | - |
| Totals | 27,282 | 1,239 | 28,521 |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

