Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
[ 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ALL ]| Month/Year | Reg Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
| Jul 1999 | 5006 | 181 | 5187 | - | - | - | - |
| Aug 1999 | 4954 | 203 | 5157 | - | - | - | - |
| Sep 1999 | 4778 | 180 | 4958 | - | - | - | - |
| Oct 1999 | 4465 | 235 | 4700 | - | - | - | - |
| Nov 1999 | 4201 | 231 | 4432 | - | - | - | - |
| Dec 1999 | 3878 | 209 | 4087 | - | - | - | - |
| Jan 2000 | 3391 | 271 | 3662 | - | - | - | - |
| Feb 2000 | 4217 | 258 | 4475 | - | - | - | - |
| Mar 2000 | 5282 | 242 | 5524 | - | - | - | - |
| Apr 2000 | 4463 | 329 | 4792 | - | - | - | - |
| May 2000 | 5119 | 252 | 5371 | - | - | - | - |
| Jun 2000 | 5151 | 257 | 5408 | - | - | - | - |
| Jul 2000 | 4526 | 350 | 4876 | - | - | - | - |
| Aug 2000 | 5063 | 338 | 5401 | - | - | - | - |
| Sep 2000 | 4483 | 274 | 4757 | - | - | - | - |
| Oct 2000 | 4580 | 397 | 4977 | - | - | - | - |
| Nov 2000 | 3959 | 425 | 4384 | - | - | - | - |
| Dec 2000 | 3150 | 353 | 3503 | - | - | - | - |
| Jan 2001 | 3804 | 432 | 4236 | - | - | - | - |
| Feb 2001 | 3911 | 581 | 4492 | - | - | - | - |
| Mar 2001 | 4703 | 596 | 5299 | - | - | - | - |
| Apr 2001 | 4800 | 564 | 5364 | - | - | - | - |
| May 2001 | 5201 | 732 | 5933 | - | - | - | - |
| Jun 2001 | 4659 | 619 | 5278 | - | - | - | - |
| Jul 2001 | 4630 | 575 | 5205 | - | - | - | - |
| Aug 2001 | 5705 | 1119 | 6824 | - | - | - | - |
| Sep 2001 | 4573 | 841 | 5414 | - | - | - | - |
| Oct 2001 | 5289 | 912 | 6201 | - | - | - | - |
| Nov 2001 | 4868 | 546 | 5414 | - | - | - | - |
| Dec 2001 | 4767 | 614 | 5381 | - | - | - | - |
| Jan 2002 | 4712 | 726 | 5438 | - | - | - | - |
| Feb 2002 | 4453 | 564 | 5017 | - | - | - | - |
| Mar 2002 | 4589 | 619 | 5208 | - | - | - | - |
| Apr 2002 | 5107 | 643 | 5750 | - | - | - | - |
| May 2002 | 5283 | 691 | 5974 | - | - | - | - |
| Jun 2002 | 4637 | 867 | 5504 | - | - | - | - |
| Jul 2002 | 5035 | 744 | 5779 | - | - | - | - |
| Aug 2002 | 5250 | 888 | 6138 | - | - | - | - |
| Sep 2002 | 5173 | 760 | 5933 | - | - | - | - |
| Oct 2002 | 5227 | 1011 | 6238 | - | - | - | - |
| Nov 2002 | 4137 | 821 | 4958 | - | - | - | - |
| Dec 2002 | 4219 | 922 | 5141 | - | - | - | - |
| Jan 2003 | 4343 | 924 | 5267 | - | - | - | - |
| Feb 2003 | 4254 | 902 | 5156 | - | - | - | - |
| Mar 2003 | 4662 | 975 | 5637 | - | - | - | - |
| Apr 2003 | 4919 | 945 | 5864 | - | - | - | - |
| May 2003 | 4925 | 838 | 5763 | - | - | - | - |
| Jun 2003 | 5114 | 741 | 5855 | - | - | - | - |
| Jul 2003 | 5089 | 1027 | 6116 | - | - | - | - |
| Aug 2003 | 4563 | 1080 | 5643 | - | - | - | - |
| Sep 2003 | 5610 | 942 | 6552 | 7100 | 82.4% | 8539 | 79.4% |
| Oct 2003 | 5533 | 1203 | 6736 | 5097 | 88.8% | 6268 | 91.3% |
| Nov 2003 | 3765 | 935 | 4700 | 3471 | 80.8% | 4781 | 92.3% |
| Dec 2003 | 4480 | 1132 | 5612 | 4107 | 82.3% | 5592 | 91.3% |
| Jan 2004 | 3948 | 1265 | 5213 | 3789 | 83% | 5272 | 91.3% |
| Feb 2004 | 4366 | 1287 | 5653 | 4515 | 84.3% | 5535 | 92.6% |
| Mar 2004 | 5392 | 1609 | 7001 | 7061 | 96.6% | 8404 | 89.43% |
| Apr 2004 | 5223 | 1257 | 6480 | 4955 | 96% | 6087 | 90% |
| May 2004 | 4886 | 1199 | 6085 | 5014 | 83% | 5729 | 91.4% |
| Jun 2004 | 5507 | 1224 | 6731 | 4926 | 84.8% | 6142 | 91.7% |
| Jul 2004 | 4826 | 1293 | 6119 | 4598 | 88.8% | 5804 | 88% |
| Aug 2004 | 4885 | 1207 | 6092 | 5000 | 79.8% | 6476 | 87.5% |
| Sep 2004 | 4952 | 1492 | 6444 | 7263 | 89.9% | 8574 | 84% |
| Oct 2004 | 5021 | 1551 | 6572 | 4559 | 95.1% | 6047 | 90% |
| Nov 2004 | 4732 | 1534 | 6266 | 4158 | 93.2% | 5353 | 93% |
| Dec 2004 | 4387 | 1488 | 5875 | 4019 | 92.8% | 5141 | 92% |
| Jan 2005 | 3281 | 1341 | 4622 | 4373 | 66% | 5489 | 63.49% |
| Feb 2005 | 4399 | 1573 | 5972 | 5310 | 68.6% | 6407 | 59% |
| Mar 2005 | 5855 | 1759 | 7614 | 7378 | 76.8% | 8579 | 71.2% |
| Apr 2005 | 5777 | 1332 | 7109 | 5195 | 81% | 6210 | 78% |
| May 2005 | 5176 | 1417 | 6593 | 5440 | 82% | 6129 | 80% |
| Jun 2005 | 4926 | 1191 | 6117 | 5101 | 67.2% | 6139 | 77.62% |
| Jul 2005 | 4935 | 1235 | 6170 | 4564 | 75.5% | 5760 | 79% |
| Aug 2005 | 5603 | 1518 | 7121 | 5705 | 81.7% | 6410 | 85.2% |
| Sep 2005 | 4933 | 1357 | 6290 | 7108 | 86.1% | 7957 | 82% |
| Oct 2005 | 5079 | 1390 | 6469 | 4642 | 89.8% | 5626 | 91.4% |
| Nov 2005 | 3828 | 1066 | 4894 | 3990 | 88.8% | 4814 | 91.6% |
| Dec 2005 | 3571 | 1114 | 4685 | 3570 | 86.2% | 4549 | 86% |
| Jan 2006 | 4308 | 1258 | 5566 | 4203 | 92% | 5385 | 93% |
| Feb 2006 | 4175 | 1240 | 5415 | 4733 | 91.7% | 4998 | 84% |
| Mar 2006 | 4946 | 1157 | 6103 | 6792 | 91.9% | 8012 | 88% |
| Apr 2006 | 4401 | 1159 | 5560 | 4445 | 89% | - | - |
| May 2006 | 5312 | 1095 | 6407 | 5116 | 87% | 5937 | 90.9% |
| Jun 2006 | 5181 | 977 | 6158 | 4887 | 90.3% | 5859 | 94% |
| Jul 2006 | 4352 | 884 | 5236 | 4105 | 90.6% | 5482 | 95% |
| Aug 2006 | 5767 | 1263 | 7030 | 5464 | 89.9% | 6487 | 94% |
| Sep 2006 | 4815 | 899 | 5714 | 6282 | 90.6% | 7707 | 86% |
| Oct 2006 | 4551 | 1095 | 5646 | 4482 | 97.3% | 5795 | 93.4% |
| Nov 2006 | 4083 | 675 | 4758 | 3765 | 94.5% | 4757 | 96.6% |
| Dec 2006 | 3807 | 519 | 4326 | 3360 | 97.9% | 4715 | 87% |
| Jan 2007 | 4150 | 719 | 4869 | 4036 | 98.7% | 5517 | 90.3% |
| Feb 2007 | 3965 | 1078 | 5043 | 3964 | 98.9% | 5019 | 95.2% |
| Mar 2007 | 4798 | 766 | 5564 | 6144 | 98.1% | 8086 | 90.3% |
| Apr 2007 | 4585 | 714 | 5299 | 4407 | 95% | 5371 | 92% |
| May 2007 | 4883 | 627 | 5510 | 4773 | 96% | 6170 | 90.1% |
| Jun 2007 | 4696 | 777 | 5473 | 4274 | 94.7% | 5722 | 89.2% |
| Jul 2007 | 4629 | 556 | 5185 | 3988 | 93.9% | 5667 | 92% |
| Aug 2007 | 4933 | 590 | 5523 | 5137 | 91.6% | 6581 | 91.4% |
| Sep 2007 | 4452 | 450 | 4902 | 5356 | 92.7% | 7194 | 89.2% |
| Oct 2007 | 5003 | 582 | 5585 | 4367 | 98% | 6081 | 89.4% |
| Nov 2007 | 4250 | 398 | 4648 | 3765 | 94.5% | 4919 | 92.1% |
| Dec 2007 | 3535 | 709 | 4244 | 2792 | 99.1% | 4277 | 94% |
| Jan 2008 | 4285 | 414 | 4699 | 3556 | 99% | 5304 | 96% |
| Feb 2008 | 4165 | 505 | 4670 | 3954 | 98.7% | 5432 | 90% |
| Totals | 486,170 | 87,821 | 573,991 | 260,155 | 88.94% | 320,287 | 87.98% |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

