Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ALL
| Month/Year | Regular Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
|---|---|---|---|---|---|---|---|
| Feb 2011 | 3775 | 674 | 4449 | 4715 | 76.1% | 5587 | 82.4% |
| Mar 2011 | 4966 | 808 | 5774 | 7100 | 87.5% | 8219 | 85.7% |
| Apr 2011 | 4380 | 585 | 4965 | 4412 | 91.9% | 5418 | 89% |
| May 2011 | 4474 | 634 | 5108 | 4910 | 90.3% | 5211 | 91% |
| Jun 2011 | 4215 | 529 | 4744 | 4601 | 95.8% | 5480 | 90.8% |
| Jul 2011 | 3858 | 515 | 4373 | 4037 | 93.8% | 5394 | 85.3% |
| Aug 2011 | 4654 | 574 | 5228 | 5420 | 90% | 6683 | 87% |
| Sep 2011 | 4183 | 700 | 4883 | 6676 | 86.3% | 7725 | 85% |
| Oct 2011 | 4079 | 727 | 4806 | 4211 | 90.9% | 5366 | 89% |
| Totals | 38,584 | 5,746 | 44,330 | 46,082 | 89.18% | 55,083 | 87.24% |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport

