Main Content:
Motor Vehicle Statistics
Click on a year range or select your own range below.
1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | ALL
| Month/Year | Regular Titles | Salvage Titles | Total | SCAC* | < 15* | CGS* | < 15* |
|---|---|---|---|---|---|---|---|
| May 2012 | 3959 | 491 | 4450 | 4759 | 97.2% | 5686 | 87% |
| Jun 2012 | 4193 | 562 | 4755 | 4498 | 94.2% | 5634 | 83.2% |
| Jul 2012 | 4159 | 491 | 4650 | 3996 | 91.2% | 5144 | 93.6% |
| Aug 2012 | 4595 | 582 | 5177 | 5502 | 92.7% | 6218 | 84.7% |
| Sep 2012 | 3912 | 458 | 4370 | 5899 | 98.9% | 7319 | 84.1% |
| Oct 2012 | 4696 | 555 | 5251 | 4804 | 90.7% | 5638 | 92% |
| Nov 2012 | 3568 | 397 | 3965 | 4144 | 93% | 5666 | 87.6% |
| Dec 2012 | 3486 | 292 | 3778 | 3444 | 95.3% | 4846 | 97.7% |
| Jan 2013 | 4109 | 421 | 4530 | 3850 | 95.6% | 5019 | 92.9% |
| Feb 2013 | 3961 | 310 | 4271 | 4531 | 95.5% | 5193 | 88.1% |
| Mar 2013 | 4459 | 255 | 4714 | 6315 | 92.2% | 7293 | 81.8% |
| Apr 2013 | 4340 | 202 | 4542 | 5133 | 89.3% | 6444 | 85.6% |
| Totals | 49,437 | 5,016 | 54,453 | 56,875 | 93.82% | 70,100 | 88.19% |
* Total number of customers both locations. "< 15" column represents percent of customers waiting less than 15 minutes. This data was not collected before September 2003.
- SCAC = Scott County Administrative Center - Downtown Davenport
- CGS = County General Store - W. Kimberly Rd., Davenport


