Main Content:
Scott County Population & Demographics
2000 Census Population: 158,668
| Scott County, Iowa 2000 Population by Age/Gender/Race |
||||
| All Ages | 18 Years and Over | |||
| RACE | Number | Percent | Number | Percent |
| Total Population | 158,668 | 100% | 116,653 | 100% |
| One Race | 155,810 | 98.2% | 115,527 | 99% |
| White | 140,481 | 88.5% | 106,000 | 90.9% |
| Black or African American | 9,689 | 6.1% | 5,861 | 5% |
| American Indian and Alaskan Native |
500 | 0.3% | 342 | 0.3% |
| Asian | 2,502 | 1.6% | 1,712 | 1.5% |
| Native Hawaiian and Other Pacific Islander |
32 | 0% | 25 | 0% |
| Some other race | 2,606 | 1.6% | 1,587 | 1.4% |
| Two or more races | 2,858 | 1.8% | 1,126 | 1% |
| HISPANIC OR LATINO AND RACE | ||||
| Total Population | 158,668 | 100% | 116,653 | 100% |
| Not Hispanic or Latino | 152,223 | 95.9% | 112,896 | 96.8% |
| One Race | 149,982 | 94.5% | 111,998 | 96% |
| White | 137,382 | 86.6% | 104,150 | 89.3% |
| Black or African American | 9,498 | 6% | 5,776 | 5% |
| American Indian and Alaskan Native |
425 | 0.3% | 290 | 0.2% |
| Asian | 2,476 | 1.6% | 1,699 | 1.5% |
| Native Hawaiian and Other Pacific Islander |
29 | 0% | 23 | 0% |
| Some other race | 172 | 0.1% | 60 | 0.1% |
| Two or more races | 2,241 | 1.4% | 898 | 0.8% |
Census Tract Maps:

