Scott County, Iowa

Skip to Main Content

Main Content:

Clinical Services
Immunization Program

Vaccine Preventable Disease Statistics

State of Iowa

1996 1997 1998 1999 2000 2001 2002
Diptheria 0 0 0 0 0 0 0
Hepatitis B 346 490 400 161 67 41 72
HiB 4 6 5 2 0 0 0
Measles 1 0 0 0 0 0 0
Mumps 3 10 11 8 8 1 1
Pertussis 32 207 78 111 67 167 230
Polio 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0
Tetanus 0 1 1 0 1 0 1

Scott County

  1996 1997 1998 1999 2000 2001 2002 2003
Diptheria 0 0 0 0 0 0 0 0
Hepatitis B 11 4 17 13 20 29 14 24
HiB 0 0 0 0 0 0 0 0
Measles 0 0 0 0 0 0 0 0
Mumps 1 2 4 0 0 0 1 0
Pertussis 6 7 8 5 6 6 25 91
Polio 0 0 0 0 0 0 0 0
Rubella 0 0 0 0 0 0 0 0
Tetanus 0 0 0 0 0 0 0 0
Varicella 319 574 378 248 377 234 262 269

Immunization Statistics

WIC Clinic - 82.29%
Community Health Care - 85.71%
Scott County Health Department - 95.35%