Main Content:
Authorized Agencies
Scott County Authorized Agencies are recognized non-profit agency receiving County funding and following the County's required PPB (Program Performance Budget) budgeting requirements.
If interested in budget appropriations, please contact the Scott County Administration Office.
| Name | Address | City/State/Zip | Map |
| 7th Judicial District Dept – Correctional Services | P.O. Box 2A, 605 Main Street | Davenport, IA 52803 | |
| Bi-State Regional Commission | 1504 - 3rd Ave., P.O. Box 3368 | Rock Island, IL 61204 | |
| Buffalo Volunteer Ambulance | 12035 - 70th Ave. | Blue Grass, IA 52728 | |
| Center for Active Seniors Inc. (CASI) | 1035 Kimberly Road | Davenport, IA 52806 | |
| Center for Alcohol & Drug Services, Inc. (CADS) | 1523 South Fairmount Street, P.O. Box 3278 | Davenport, IA 52808-3278 | |
| Community Health Care, Inc. | 500 West River Drive | Davenport, IA 52801 | |
| County Library | 200 North Sixth Ave. | Eldridge, IA 52748 | |
| Durant Volunteer Ambulance | 703 5th St. | Durant, IA 52747 | |
| Emergency Management Agency | 1609 State Street | Bettendorf, IA 52722 | |
| Genesis Visiting Nurse Association | 1225 East River Drive | Davenport, IA 52803 | |
| Handicapped Development Center | 3402 Hickory Grove Road | Davenport, IA 52806 | |
| Humane Society of Scott County | 2802 W. Central Park Ave. | Davenport, IA 52804 | |
| MEDIC EMS | 1204 East High Street | Davenport, IA 52803 | |
| Mississippi Valley Fair | 2815 West Locust Street | Davenport, IA 52804 | |
| Quad-Cities Convention & Visitors Bureau | 2021 River Drive | Moline, IL 61265 | |
| Quad-City Development Group | 1803 2nd Ave., Suite 200 | Rock Island, IL 61201 | |
| Scott County Soil & Water Conservation District | 8370 Hillandale Road | Davenport, IA 52806 | |
| Vera French Community Mental Health | 1441 West Central Park Ave. | Davenport, IA 52804 |

